Technical Specifications
Frame | FACT 9m carbon chassis / M5 Alloy rear triangle, 6Fattie/29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 135mm of travel |
Fork | RockShox Revelation RC 6Fattie/29, 51mm offset, 34mm stanchions, 150mm of travel |
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Guide RE, hydraulic disc, 200mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GXe, one-click lever |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Custom alloy crankarms |
Chainrings | Forged steel, 32T |
Rims | Roval Traverse 27.5, hookless alloy, 38mm inner width, tubeless ready, 24/28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss, stainless |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8\" |
Motor | Specialized 1.3, custom Rx Trail-tuned motor, 250W Nominal |
UI/Remote | Trail Handlebar Remote, motor mode switch & walk-assist |
Battery | Specialized M1-504, integrated Trail Display, ANT+/Bluetooth® module, 504Wh, Mission Control App connectivity |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized wiring harness |
Technical Specifications
Frame | FACT 9m carbon chassis / M5 Alloy rear triangle, 6Fattie/29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 135mm of travel |
Fork | RockShox Revelation RC 6Fattie/29, 51mm offset, 34mm stanchions, 150mm of travel |
Rear Shock | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | Command Post IRcc, 12-position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Guide RE, hydraulic disc, 200mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM GXe, one-click lever |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Custom alloy crankarms |
Chainrings | Forged steel, 32T |
Rims | Roval Traverse 27.5, hookless alloy, 38mm inner width, tubeless ready, 24/28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss, stainless |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.8\" |
Motor | Specialized 1.3, custom Rx Trail-tuned motor, 250W Nominal |
UI/Remote | Trail Handlebar Remote, motor mode switch & walk-assist |
Battery | Specialized M1-504, integrated Trail Display, ANT+/Bluetooth® module, 504Wh, Mission Control App connectivity |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized wiring harness |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Seat-Tube Length,CentertoTop | 396mm | 435mm | 468mm | 520mm |
Top-Tube Length (Horizontal) | 554mm | 581mm | 611mm | 644mm |
B-B Drop | 18mm | 18mm | 18mm | 18mm |
B-B Height | 340mm | 340mm | 340mm | 340mm |
Chain-Stay Length | 459mm | 459mm | 459mm | 459mm |
Seat-Tube Angle-Actual | 69deg | 69deg | 69deg | 69deg |
Seat-Tube Angle-Effective | 74.2deg | 73.9deg | 73.6deg | 73.3deg |
Head-Tube Angle | 66.1deg | 66.1deg | 66.1deg | 66.1deg |
Wheelbase | 1157mm | 1185mm | 1215mm | 1250mm |
StandoverHeight | 753mm | 762mm | 772mm | 780mm |
Head-Tube Length | 95mm | 100mm | 130mm | 150mm |
Stack | 598mm | 603mm | 630mm | 649mm |
Reach | 386mm | 411mm | 430mm | 456mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Seat-Tube Length,CentertoTop | 396mm | 435mm | 468mm | 520mm |
Top-Tube Length (Horizontal) | 554mm | 581mm | 611mm | 644mm |
B-B Drop | 18mm | 18mm | 18mm | 18mm |
B-B Height | 340mm | 340mm | 340mm | 340mm |
Chain-Stay Length | 459mm | 459mm | 459mm | 459mm |
Seat-Tube Angle-Actual | 69deg | 69deg | 69deg | 69deg |
Seat-Tube Angle-Effective | 74.2deg | 73.9deg | 73.6deg | 73.3deg |
Head-Tube Angle | 66.1deg | 66.1deg | 66.1deg | 66.1deg |
Wheelbase | 1157mm | 1185mm | 1215mm | 1250mm |
StandoverHeight | 753mm | 762mm | 772mm | 780mm |
Head-Tube Length | 95mm | 100mm | 130mm | 150mm |
Stack | 598mm | 603mm | 630mm | 649mm |
Reach | 386mm | 411mm | 430mm | 456mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size