Allez Sprint Disc Frameset

Allez Sprint Disc Frameset

Part No.: 70020-7749


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

Notify me when this product is available:

.
Color
Size

Select a Size

Climbs, corners, flat-out sprints—the Allez Sprint does it all. Being the most advanced alloy road bike we've ever made, and one that often out-performs the carbon fiber bikes of other brands, the Allez Sprint is capable as a crit-racing tool o... Read More

Climbs, corners, flat-out sprints—the Allez Sprint does it all. Being the most advanced alloy road bike we've ever made, and one that often out-performs the carbon fiber bikes of other brands, the Allez Sprint is capable as a crit-racing tool o... Read More

wishlist message

Technical Specifications

Fork Specialized FACT carbon, 1-1/8\" to 1-3/8\" taper, fender eyelets
Frame Specialized E5 Premium Aluminum Disc frame w/ D\'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB
Seat Binder Allez Sprint Aero
SeatPost Allez Sprint Seatpost, 20mm setback
Bottom Bracket OSBB, Praxis bearings

Technical Specifications

Fork Specialized FACT carbon, 1-1/8\" to 1-3/8\" taper, fender eyelets
Frame Specialized E5 Premium Aluminum Disc frame w/ D\'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB
Seat Binder Allez Sprint Aero
SeatPost Allez Sprint Seatpost, 20mm setback
Bottom Bracket OSBB, Praxis bearings

Epic - Geometry

Geometry

  49 52 54 56 58 61
Seatpost Length 330mm 330mm 330mm 330mm 330mm 330mm
Stack 507mm 519mm 538mm 559mm 588mm 609mm
Reach 375mm 380mm 385mm 395mm 400mm 405mm
Head Tube Length 110mm 120mm 140mm 160mm 190mm 210mm
Head Tube Angle 72.25deg 73deg 73deg 73.5deg 73.5deg 74deg
BB Height 271mm 271mm 271mm 271mm 271mm 271mm
BB Drop 69mm 69mm 69mm 69mm 69mm 69mm
Trail 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length, Full 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 44mm 44mm 44mm 44mm 44mm 44mm
Front Center 566mm 568mm 579mm 590mm 603mm 609mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 966mm 968mm 979mm 990mm 1004mm 1010mm
Top Tube Length, Horizontal 520mm 529mm 539mm 555mm 569mm 580mm
Bike Standover Height 730mm 744mm 764mm 780mm 807mm 832mm
Seat Tube Length 460mm 480mm 500mm 520mm 540mm 570mm
Seat Tube Angle 74deg 74deg 74deg 74deg 74deg 74deg

Geometry

Geometry Chart

Geometry

  49 52 54 56 58 61
Seatpost Length 330mm 330mm 330mm 330mm 330mm 330mm
Stack 507mm 519mm 538mm 559mm 588mm 609mm
Reach 375mm 380mm 385mm 395mm 400mm 405mm
Head Tube Length 110mm 120mm 140mm 160mm 190mm 210mm
Head Tube Angle 72.25deg 73deg 73deg 73.5deg 73.5deg 74deg
BB Height 271mm 271mm 271mm 271mm 271mm 271mm
BB Drop 69mm 69mm 69mm 69mm 69mm 69mm
Trail 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length, Full 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 44mm 44mm 44mm 44mm 44mm 44mm
Front Center 566mm 568mm 579mm 590mm 603mm 609mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 966mm 968mm 979mm 990mm 1004mm 1010mm
Top Tube Length, Horizontal 520mm 529mm 539mm 555mm 569mm 580mm
Bike Standover Height 730mm 744mm 764mm 780mm 807mm 832mm
Seat Tube Length 460mm 480mm 500mm 520mm 540mm 570mm
Seat Tube Angle 74deg 74deg 74deg 74deg 74deg 74deg

Geometry

Geometry Chart