Technical Specifications
Seat Binder | Integrated w/ frame |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, triangulated post-mount 160mm brake |
SeatPost | Specialized Alloy, Single Bolt, 27.2mm |
Technical Specifications
Seat Binder | Integrated w/ frame |
Frame | Specialized D'Aluisio Smartweld M5 Alloy, XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, triangulated post-mount 160mm brake |
SeatPost | Specialized Alloy, Single Bolt, 27.2mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 586mm | 595mm | 605mm | 619mm | 633mm |
Reach | 380mm | 395mm | 418mm | 441mm | 462mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
BB Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
BB Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
Trail | 82mm | 82mm | 82mm | 82mm | 82mm |
Fork Length, Full | 486mm | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front Center | 631mm | 650mm | 676mm | 704mm | 730mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1055mm | 1073mm | 1100mm | 1128mm | 1154mm |
Top Tube Length, Horizontal | 548mm | 567mm | 594mm | 622mm | 648mm |
Bike Standover Height | 731mm | 760mm | 790mm | 814mm | 845mm |
Seat Tube Length | 370mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 586mm | 595mm | 605mm | 619mm | 633mm |
Reach | 380mm | 395mm | 418mm | 441mm | 462mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 69.8deg | 69.8deg | 69.8deg | 69.8deg | 69.8deg |
BB Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
BB Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
Trail | 82mm | 82mm | 82mm | 82mm | 82mm |
Fork Length, Full | 486mm | 496mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front Center | 631mm | 650mm | 676mm | 704mm | 730mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1055mm | 1073mm | 1100mm | 1128mm | 1154mm |
Top Tube Length, Horizontal | 548mm | 567mm | 594mm | 622mm | 648mm |
Bike Standover Height | 731mm | 760mm | 790mm | 814mm | 845mm |
Seat Tube Length | 370mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size