Technical Specifications
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Hub | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Spokes | DT Swiss Competition Race |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Inner Tubes | Standard, Presta valve |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3 |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Grips | Deity, Knuckleduster, Black |
Chainrings | Steel, 30T |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM Descendant 7K, DUB,170mm |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Seat Binder | Alloy, 38.6 |
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
SWAT | strike, no bladder on SJ chassis |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Fork | FORK - FOX FLOAT 38 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | 2021, FLOAT X2, P-S, A, 2pos-Adj, Trunnion, Specialized, Enduro, 205, 60, CL001, RF001, Rezi CM, Standard, Neutral Logo, N/M |
Pedals |
Technical Specifications
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Rear Hub | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Spokes | DT Swiss Competition Race |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Inner Tubes | Standard, Presta valve |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3 |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Grips | Deity, Knuckleduster, Black |
Chainrings | Steel, 30T |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM Descendant 7K, DUB,170mm |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Seat Binder | Alloy, 38.6 |
Frame | The new Enduro features a full-carbon frameset, boasting 170mm of suspension travel in an all-new design that increases your control and speed over the roughest sections of trail, yet also boasts exceptional pedaling efficiency. We’ve also given the new Enduro aggressive “long, low and slack” geometry for a more balanced and confident feel at speed. Finally, you’ll find a host smart details, including our SWAT™ Door down tube storage integration, a creak-free threaded BB, and painless internal cable routing. |
SWAT | strike, no bladder on SJ chassis |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Fork | FORK - FOX FLOAT 38 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | 2021, FLOAT X2, P-S, A, 2pos-Adj, Trunnion, Specialized, Enduro, 205, 60, CL001, RF001, Rezi CM, Standard, Neutral Logo, N/M |
Pedals |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150 mm | 150 mm | 170 mm | 170 mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 150 mm | 150 mm | 170 mm | 170 mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9deg | 63.9deg | 63.9deg | 63.9deg |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size