Technical Specifications
Frame | Specialized E5 Premium Aluminum, Future Shock Progressive suspension, 20mm of travel, threaded bottom bracket 12x142mm thru-axle, flat-mount disc |
Fork | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Tape | Specialized S-Wrap |
Saddle | Body Geometry Toupé Sport, steel rails, 143mm |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Front Brake | Tektro Spyre Mechanical disc Brake, 160mm |
Rear Brake | Tektro Spyre Mechanical disc Brake, 160mm |
Shift Levers | Shimano 105 R7000, 11-speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 R7000, long cage, 11-speed |
Cassette | Shimano 105, 11-speed, 11-34t |
Crankset | Praxis Alba M30 |
Chainrings | 48/32T |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X11 EL, 11-speed w/ Missing Link™ |
Front Wheel | Axis Sport Disc |
Rear Wheel | Axis Sport Disc |
Front Tire | Espoir Sport Reflect, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
Rear Tire | Espoir Sport Reflect, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
Technical Specifications
Frame | Specialized E5 Premium Aluminum, Future Shock Progressive suspension, 20mm of travel, threaded bottom bracket 12x142mm thru-axle, flat-mount disc |
Fork | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Stem | Specialized, 3D-forged alloy, 4-bolt, 6-degree rise |
Tape | Specialized S-Wrap |
Saddle | Body Geometry Toupé Sport, steel rails, 143mm |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Front Brake | Tektro Spyre Mechanical disc Brake, 160mm |
Rear Brake | Tektro Spyre Mechanical disc Brake, 160mm |
Shift Levers | Shimano 105 R7000, 11-speed |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 R7000, long cage, 11-speed |
Cassette | Shimano 105, 11-speed, 11-34t |
Crankset | Praxis Alba M30 |
Chainrings | 48/32T |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X11 EL, 11-speed w/ Missing Link™ |
Front Wheel | Axis Sport Disc |
Rear Wheel | Axis Sport Disc |
Front Tire | Espoir Sport Reflect, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
Rear Tire | Espoir Sport Reflect, 60 TPI, wire bead, double BlackBelt protection, 700x30mm |
Epic - Geometry
Geometry
48 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Stack | 569mm | 574mm | 592mm | 613mm | 639mm | 662mm | 678mm |
Reach | 360mm | 367mm | 373mm | 379mm | 385mm | 392mm | 401mm |
Head-Tube Length | 90mm | 95mm | 108mm | 128mm | 155mm | 178mm | 194mm |
Head-Tube Angle | 70.8deg | 71deg | 71.9deg | 72.5deg | 72.5deg | 72.8deg | 73deg |
B-B Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
B-B Drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Trail | 64mm | 62mm | 62mm | 58mm | 58mm | 56mm | 55mm |
Fork Length (Full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 593mm | 599mm | 597mm | 604mm | 618mm | 629mm | 641mm |
Chain-Stay Length | 419mm | 419mm | 421mm | 421mm | 421mm | 421mm | 423mm |
Wheelbase | 997mm | 1004mm | 1004mm | 1011mm | 1025mm | 1036mm | 1049mm |
Top-Tube Length (Horizontal) | 524mm | 532mm | 549mm | 561mm | 575mm | 589mm | 609mm |
Bike Stand-Over Height | 704mm | 726mm | 752mm | 776mm | 801mm | 815mm | 846mm |
Seat-Tube Length | 405mm | 440mm | 473mm | 500mm | 525mm | 555mm | 585mm |
Seat-Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
48 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Stack | 569mm | 574mm | 592mm | 613mm | 639mm | 662mm | 678mm |
Reach | 360mm | 367mm | 373mm | 379mm | 385mm | 392mm | 401mm |
Head-Tube Length | 90mm | 95mm | 108mm | 128mm | 155mm | 178mm | 194mm |
Head-Tube Angle | 70.8deg | 71deg | 71.9deg | 72.5deg | 72.5deg | 72.8deg | 73deg |
B-B Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
B-B Drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Trail | 64mm | 62mm | 62mm | 58mm | 58mm | 56mm | 55mm |
Fork Length (Full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 593mm | 599mm | 597mm | 604mm | 618mm | 629mm | 641mm |
Chain-Stay Length | 419mm | 419mm | 421mm | 421mm | 421mm | 421mm | 423mm |
Wheelbase | 997mm | 1004mm | 1004mm | 1011mm | 1025mm | 1036mm | 1049mm |
Top-Tube Length (Horizontal) | 524mm | 532mm | 549mm | 561mm | 575mm | 589mm | 609mm |
Bike Stand-Over Height | 704mm | 726mm | 752mm | 776mm | 801mm | 815mm | 846mm |
Seat-Tube Length | 405mm | 440mm | 473mm | 500mm | 525mm | 555mm | 585mm |
Seat-Tube Angle | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size