Technical Specifications
Frame | M5 alloy chassis and rear-end, asymmetrical design, 27.5 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | FOX FLOAT Rhythm, 34, GRIP Damper, 44mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 210x52.5mm |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | Steel, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Technical Specifications
Frame | M5 alloy chassis and rear-end, asymmetrical design, 27.5 Trail Geometry, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Fork | FOX FLOAT Rhythm, 34, GRIP Damper, 44mm offset, 2-position sweep adjust, 15x110mm, tapered alloy steerer, 150mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 210x52.5mm |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm |
Rear Brake | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | Steel, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM NX Eagle, 12-speed |
Rims | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready, 28h |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 752mm | 757mm | 769mm | 770mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 752mm | 757mm | 769mm | 770mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size