Technical Specifications
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed |
BOTTOM BRACKET | Shimano Threaded BSA BB |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
SHIFT LEVERS | Shimano Ultegra Di2 Disc R8070 |
REAR DERAILLEUR | Shimano Ultegra RX, RX805 |
CHAINRINGS | 50/34T |
CHAIN | Shimano Ultegra, 11-speed |
CASSETTE | Shimano Ultegra, 11-speed, 11-34t |
FRONT HUB | |
FRONT TIRE | Specialized Turbo Pro, 700x28mm |
REAR WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
FRONT WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
INNER TUBES | Presta, 48mm valve |
REAR TIRE | Specialized Turbo Pro, 700x28mm |
FRONT BRAKE | Shimano 105, Hydraulic disc |
REAR BRAKE | Shimano 105, Hydraulic disc |
PEDALS |
HANDLEBARS | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
SEAT BINDER | Hidden drop clamp |
STEM | Future Stem, Pro |
TAPE | Supacaz Super Sticky Kush |
SEATPOST | S-Works Pave |
SADDLE | Body Geometry Power Expert |
FRAME | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Technical Specifications
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed |
BOTTOM BRACKET | Shimano Threaded BSA BB |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
SHIFT LEVERS | Shimano Ultegra Di2 Disc R8070 |
REAR DERAILLEUR | Shimano Ultegra RX, RX805 |
CHAINRINGS | 50/34T |
CHAIN | Shimano Ultegra, 11-speed |
CASSETTE | Shimano Ultegra, 11-speed, 11-34t |
FRONT HUB | |
FRONT TIRE | Specialized Turbo Pro, 700x28mm |
REAR WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
FRONT WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
INNER TUBES | Presta, 48mm valve |
REAR TIRE | Specialized Turbo Pro, 700x28mm |
FRONT BRAKE | Shimano 105, Hydraulic disc |
REAR BRAKE | Shimano 105, Hydraulic disc |
PEDALS |
HANDLEBARS | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
SEAT BINDER | Hidden drop clamp |
STEM | Future Stem, Pro |
TAPE | Supacaz Super Sticky Kush |
SEATPOST | S-Works Pave |
SADDLE | Body Geometry Power Expert |
FRAME | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
FORK | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
49 | 54 | 61 | 64 | 44 | 52 | 56 | 58 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 172.5mm | 175mm | 175mm | 165mm | 170mm | 172.5mm | 175mm |
Stem Length | 80mm | 100mm | 110mm | 120mm | 70mm | 90mm | 100mm | 110mm |
Handlebar Width | 380mm | 420mm | 440mm | 440mm | 360mm | 400mm | 420mm | 440mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 155mm | 155mm | 143mm | 143mm |
Seatpost Length | 380mm0000108424 | 380mm0000108424 | 450mm | 450mm | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 |
Geometry
Geometry
49 | 54 | 61 | 64 | 44 | 52 | 56 | 58 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 172.5mm | 175mm | 175mm | 165mm | 170mm | 172.5mm | 175mm |
Stem Length | 80mm | 100mm | 110mm | 120mm | 70mm | 90mm | 100mm | 110mm |
Handlebar Width | 380mm | 420mm | 440mm | 440mm | 360mm | 400mm | 420mm | 440mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 155mm | 155mm | 143mm | 143mm |
Seatpost Length | 380mm0000108424 | 380mm0000108424 | 450mm | 450mm | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size