Technical Specifications
Front Hub | Tubeless valve |
Front Tire | Specialized Turbo Pro, 700x28mm |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Tire | Specialized Turbo Pro, 700x28mm |
Inner Tubes | Presta, 48mm valve |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Pedals |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Chainrings | Praxis, 46T, 110BCD |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X11 Extra Lightweight, 11-speed |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed |
Shift Levers | Shimano 105 R7020, hydraulic disc |
Front Derailleur | Shimano R7000, clamp-on |
Cassette | Shimano 105, 11-speed, 11-34t |
Crankset | Praxis Alba |
Stem | Future Stem, Comp |
Tape | Roubaix S-Wrap |
SeatPost | S-Works Pave |
Seat Binder | Hidden drop clamp |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Fork | Future Shock 1.5 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Technical Specifications
Front Hub | Tubeless valve |
Front Tire | Specialized Turbo Pro, 700x28mm |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Tire | Specialized Turbo Pro, 700x28mm |
Inner Tubes | Presta, 48mm valve |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Pedals |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Chainrings | Praxis, 46T, 110BCD |
Bottom Bracket | Praxis 68-0201B, 68mm BSA |
Chain | KMC X11 Extra Lightweight, 11-speed |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed |
Shift Levers | Shimano 105 R7020, hydraulic disc |
Front Derailleur | Shimano R7000, clamp-on |
Cassette | Shimano 105, 11-speed, 11-34t |
Crankset | Praxis Alba |
Stem | Future Stem, Comp |
Tape | Roubaix S-Wrap |
SeatPost | S-Works Pave |
Seat Binder | Hidden drop clamp |
Saddle | Body Geometry Power Sport, steel rails |
Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Fork | Future Shock 1.5 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 450mm |
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
Head Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Head Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
BB Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
BB Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
Chainstay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Top Tube Length, Horizontal | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Bike Standover Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 380mm0000108424 | 450mm |
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
Head Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Head Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
BB Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
BB Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
Chainstay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Top Tube Length, Horizontal | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Bike Standover Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Seat Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size