Technical Specifications
Front Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Rear Tire | Turbo Cotton Black, 700x28 |
Front Tire | Turbo Cotton, Black Sidewall, 320 TPI, 700x28mm |
Rear Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Tape | S-Wrap Velvet |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Saddle | S-Works Romin Evo, Sagan LTD |
Handlebars | S-Works Short & Shallow; 125mm Drop, 75mm Reach w/Di2 Hole |
SeatPost | S-Works Pave |
Seat Binder | Hidden drop clamp |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Crankset | Shimano Dura-Ace R9100, HollowTech 2, 11-speed with dual-sided powermeter |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
Bottom Bracket | 68mm threaded, CeramicSpeed bearings |
Chain | Shimano Dura-Ace, 11-speed |
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Inner Tubes | Presta, 60mm valve |
Technical Specifications
Front Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Rear Tire | Turbo Cotton Black, 700x28 |
Front Tire | Turbo Cotton, Black Sidewall, 320 TPI, 700x28mm |
Rear Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Tape | S-Wrap Velvet |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Saddle | S-Works Romin Evo, Sagan LTD |
Handlebars | S-Works Short & Shallow; 125mm Drop, 75mm Reach w/Di2 Hole |
SeatPost | S-Works Pave |
Seat Binder | Hidden drop clamp |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Crankset | Shimano Dura-Ace R9100, HollowTech 2, 11-speed with dual-sided powermeter |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
Bottom Bracket | 68mm threaded, CeramicSpeed bearings |
Chain | Shimano Dura-Ace, 11-speed |
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Inner Tubes | Presta, 60mm valve |
Geometry
49 | 54 | 56 | 52 | 58 | |
---|---|---|---|---|---|
Crank Length | 165mm | 172.5mm | 172.5mm | 170mm | 175mm |
Stem Length | 80mm | 100mm | 100mm | 90mm | 110mm |
Handlebar Width | 380mm | 420mm | 420mm | 400mm | 440mm |
Saddle Width | 155mm | 143mm | 143mm | 155mm | 143mm |
Seatpost Length | 380mm | 380mm | 380mm | 380mm | 380mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size