Technical Specifications
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, 12x100 mm thru-axle, flat-mount |
Handlebars | S-Works Carbon Hover Drop, 125x75mm |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Tape | Roubaix S-Wrap |
Saddle | S-Works Power, carbon rails, carbon base, synthetic leather |
SeatPost | S-Works Pave |
Front Brake | SRAM RED eTAP AXS, hydraulic disc |
Rear Brake | SRAM Red eTap hydraulic disc brake |
Shift Levers | SRAM RED eTap AXS |
Front Derailleur | SRAM RED eTAP AXS, braze-on |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-33t |
Crankset | SRAM FC Red DUB, Power Meter, 12-speed |
Chainrings | 46/33T |
Bottom Bracket | SRAM DUB BSA 68 |
Chain | SRAM CN Red 12-speed |
Front Wheel | Roval CLX 32 Disc |
Rear Wheel | Roval CLX 32 Disc |
Front Tire | Turbo Cotton, 700x28 |
Rear Tire | Turbo Cotton, 700x28 |
Technical Specifications
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, 12x100 mm thru-axle, flat-mount |
Handlebars | S-Works Carbon Hover Drop, 125x75mm |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Tape | Roubaix S-Wrap |
Saddle | S-Works Power, carbon rails, carbon base, synthetic leather |
SeatPost | S-Works Pave |
Front Brake | SRAM RED eTAP AXS, hydraulic disc |
Rear Brake | SRAM Red eTap hydraulic disc brake |
Shift Levers | SRAM RED eTap AXS |
Front Derailleur | SRAM RED eTAP AXS, braze-on |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-33t |
Crankset | SRAM FC Red DUB, Power Meter, 12-speed |
Chainrings | 46/33T |
Bottom Bracket | SRAM DUB BSA 68 |
Chain | SRAM CN Red 12-speed |
Front Wheel | Roval CLX 32 Disc |
Rear Wheel | Roval CLX 32 Disc |
Front Tire | Turbo Cotton, 700x28 |
Rear Tire | Turbo Cotton, 700x28 |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
Head-Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Head-Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
B-B Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
Chain-Stay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Top-Tube Length (Horizontal) | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Bike Stand-Over Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Seat-Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
Head-Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Head-Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
B-B Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
Chain-Stay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Top-Tube Length (Horizontal) | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Bike Stand-Over Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Seat-Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size