Technical Specifications
Shift Levers | WAN FENG, A2107-R018,C-CLIP,OD |
Bottom Bracket | OSBB, CeramicSpeed bearings |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Seat Binder | Tarmac SL6 clamp assembly |
Frame | FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc |
Technical Specifications
Shift Levers | WAN FENG, A2107-R018,C-CLIP,OD |
Bottom Bracket | OSBB, CeramicSpeed bearings |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Seat Binder | Tarmac SL6 clamp assembly |
Frame | FACT 12r carbon fiber, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT carbon, 12x100mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
49 | 54 | 56 | 58 | 52 | |
---|---|---|---|---|---|
Seatpost Length | 320mm | 320mm | 380mm | 380mm | 320mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm |
Head Tube Length | 115mm | 126mm | 143mm | 163mm | 190mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 990mm | 1005mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm |
Bike Standover Height | 740mm | 755mm | 775mm | 795mm | 826mm |
Seat Tube Length | 431mm | 462mm | 481mm | 501mm | 522mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg |
Geometry
Geometry
49 | 54 | 56 | 58 | 52 | |
---|---|---|---|---|---|
Seatpost Length | 320mm | 320mm | 380mm | 380mm | 320mm |
Stack | 514mm | 527mm | 544mm | 565mm | 591mm |
Reach | 375mm | 380mm | 384mm | 395mm | 402mm |
Head Tube Length | 115mm | 126mm | 143mm | 163mm | 190mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm |
Front Center | 574mm | 577mm | 579mm | 591mm | 606mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 973mm | 975mm | 978mm | 990mm | 1005mm |
Top Tube Length, Horizontal | 508mm | 531mm | 540mm | 562mm | 577mm |
Bike Standover Height | 740mm | 755mm | 775mm | 795mm | 826mm |
Seat Tube Length | 431mm | 462mm | 481mm | 501mm | 522mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size