Technical Specifications
Pedals |
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | SEAT POST, A-PRO, MANIC, 22-XPMCMLG-125/150/170-011,FORGED,6066-T6 ,2-BOLT,34.9, 125/150/170 TRAVEL, OFFSET 0MM,361.5/425.5/470.5MM,SCM435,ZINC FINISH BOLT |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Spokes | DT Swiss Industry |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta Valve |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 230x60mm |
Chainrings | 48/35T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Technical Specifications
Pedals |
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | SEAT POST, A-PRO, MANIC, 22-XPMCMLG-125/150/170-011,FORGED,6066-T6 ,2-BOLT,34.9, 125/150/170 TRAVEL, OFFSET 0MM,361.5/425.5/470.5MM,SCM435,ZINC FINISH BOLT |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Spokes | DT Swiss Industry |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta Valve |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 230x60mm |
Chainrings | 48/35T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, 170mm |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 mm | 150 mm | 170 mm | 170 mm | 170 mm |
Stack (low BB) | 610mm | 614mm | 623mm | 632mm | 641mm |
Reach (low BB) | 417mm | 437mm | 462mm | 487mm | 512mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm |
Head-Tube Angle (low BB) | 63.2deg | 63.2deg | 63.2deg | 63.2deg | 63.2deg |
Head-Tube Angle | 63.7deg | 63.7deg | 63.7deg | 63.7deg | 63.7deg |
B-B Height (low BB) | 338mm | 338mm | 338mm | 338mm | 338mm |
B-B Height | 347mm | 347mm | 347mm | 347mm | 347mm |
B-B Drop (low BB) | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm |
B-B Drop | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 8.5mm |
Trail (low BB) | 141mm | 141mm | 141mm | 141mm | 141mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center (low BB) | 756mm | 778mm | 808mm | 837mm | 867mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Wheelbase | 1181mm | 1203mm | 1233mm | 1264mm | 1292mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg | 76deg |
Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | |
---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 170mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm |
Saddle Width | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 mm | 150 mm | 170 mm | 170 mm | 170 mm |
Stack (low BB) | 610mm | 614mm | 623mm | 632mm | 641mm |
Reach (low BB) | 417mm | 437mm | 462mm | 487mm | 512mm |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm |
Head-Tube Angle (low BB) | 63.2deg | 63.2deg | 63.2deg | 63.2deg | 63.2deg |
Head-Tube Angle | 63.7deg | 63.7deg | 63.7deg | 63.7deg | 63.7deg |
B-B Height (low BB) | 338mm | 338mm | 338mm | 338mm | 338mm |
B-B Height | 347mm | 347mm | 347mm | 347mm | 347mm |
B-B Drop (low BB) | 17.5mm | 17.5mm | 17.5mm | 17.5mm | 17.5mm |
B-B Drop | 8.5mm | 8.5mm | 8.5mm | 8.5mm | 8.5mm |
Trail (low BB) | 141mm | 141mm | 141mm | 141mm | 141mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center (low BB) | 756mm | 778mm | 808mm | 837mm | 867mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Wheelbase | 1181mm | 1203mm | 1233mm | 1264mm | 1292mm |
Seat-Tube Length | 400mm | 400mm | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76deg | 76deg | 76deg | 76deg | 76deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size