Technical Specifications
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
STEM | Alloy Trail Stem, 35mm bar bore |
TAPE | Specialized Trail Grips |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, remote SRL LE lever, 34.9 (S1 |
CHAINRINGS | Steel, 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CRANKSET | SRAM NX Eagle, DUB, S1 |
CHAIN | SRAM NX Eagle, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
RIMS | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
REAR HUB | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
REAR TIRE | Purgatory, GRID Casing, GRIPTON® compound, 29x2.3" |
FRONT TIRE | Butcher, GRID casing, GRIPTON® compound, 29x2.3" |
FRONT HUB | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
INNER TUBES | Standard, Presta valve |
SEAT BINDER | Alloy, 38.6 |
FRAME | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
FORK | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset,140mm of travel |
REAR SHOCK | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1 |
REAR BRAKE | SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm |
FRONT BRAKE | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm |
Technical Specifications
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
STEM | Alloy Trail Stem, 35mm bar bore |
TAPE | Specialized Trail Grips |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SEATPOST | X-Fusion Manic, infinite adjustable, remote SRL LE lever, 34.9 (S1 |
CHAINRINGS | Steel, 30T |
BOTTOM BRACKET | SRAM DUB, BSA 73mm, Threaded |
REAR DERAILLEUR | SRAM NX Eagle, 12-speed |
SHIFT LEVERS | SRAM NX Eagle, trigger, 12-speed |
CRANKSET | SRAM NX Eagle, DUB, S1 |
CHAIN | SRAM NX Eagle, 12-speed |
CASSETTE | SRAM NX Eagle, 12-speed, 11-50t |
RIMS | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
REAR HUB | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry |
REAR TIRE | Purgatory, GRID Casing, GRIPTON® compound, 29x2.3" |
FRONT TIRE | Butcher, GRID casing, GRIPTON® compound, 29x2.3" |
FRONT HUB | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
INNER TUBES | Standard, Presta valve |
SEAT BINDER | Alloy, 38.6 |
FRAME | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
FORK | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset,140mm of travel |
REAR SHOCK | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1 |
REAR BRAKE | SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm |
FRONT BRAKE | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm |
Geometry
S2 | S1 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 170 | 165 | 170 | 170 | 170 | 175 |
Stem Length | 40 | 40 | 50 | 50 | 50 | 50 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 | 780 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 125 | 100 | 150 | 170 | 170 | 190 |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size