Technical Specifications
Frame | Tarmac SL6, FACT 10r carbon, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc |
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Specialized S-Wrap HD Mixtape |
Saddle | Women\'s Power saddle, hollow titanium rails, 155mm |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Front Brake | Shimano Ultegra R8070, hydraulic disc |
Rear Brake | Shimano Ultegra R8070, hydraulic disc |
Shift Levers | Shimano Ultegra Disc R8020 |
Front Derailleur | Shimano Ultegra R8000, braze-on |
Rear Derailleur | Shimano Ultegra R8000-GS, medium cage |
Cassette | Shimano Ultegra R8000, 11-speed, 11-30t |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed, 52/36T |
Chainrings | 52/36 |
Bottom Bracket | Praxis, BB30 for Shimano |
Chain | Shimano Ultegra, 11-speed |
Front Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Rear Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Technical Specifications
Frame | Tarmac SL6, FACT 10r carbon, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc |
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Stem | Specialized Pro SL, alloy, 4-bolt |
Tape | Specialized S-Wrap HD Mixtape |
Saddle | Women\'s Power saddle, hollow titanium rails, 155mm |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Front Brake | Shimano Ultegra R8070, hydraulic disc |
Rear Brake | Shimano Ultegra R8070, hydraulic disc |
Shift Levers | Shimano Ultegra Disc R8020 |
Front Derailleur | Shimano Ultegra R8000, braze-on |
Rear Derailleur | Shimano Ultegra R8000-GS, medium cage |
Cassette | Shimano Ultegra R8000, 11-speed, 11-30t |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed, 52/36T |
Chainrings | 52/36 |
Bottom Bracket | Praxis, BB30 for Shimano |
Chain | Shimano Ultegra, 11-speed |
Front Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Rear Wheel | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | |
---|---|---|---|---|---|
Stack | 500mm | 514mm | 527mm | 544mm | 565mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm |
Head-Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm |
Head-Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg |
B-B Height | 266mm | 266mm | 266mm | 268mm | 268mm |
B-B Drop | 74mm | 74mm | 74mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm |
Fork Length (Full) | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm |
Front-Center | 571mm | 574mm | 577mm | 579mm | 591mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm |
Top-Tube Length (Horizontal) | 490mm | 508mm | 531mm | 540mm | 562mm |
Bike Stand-Over Height | 730mm | 740mm | 755mm | 775mm | 795mm |
Seat-Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm |
Seat-Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | |
---|---|---|---|---|---|
Stack | 500mm | 514mm | 527mm | 544mm | 565mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm |
Head-Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm |
Head-Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg |
B-B Height | 266mm | 266mm | 266mm | 268mm | 268mm |
B-B Drop | 74mm | 74mm | 74mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm |
Fork Length (Full) | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm |
Front-Center | 571mm | 574mm | 577mm | 579mm | 591mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm |
Top-Tube Length (Horizontal) | 490mm | 508mm | 531mm | 540mm | 562mm |
Bike Stand-Over Height | 730mm | 740mm | 755mm | 775mm | 795mm |
Seat-Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm |
Seat-Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size