Technical Specifications
Frame | FACT 11m Full Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Crankset | Shimano SLX 7100, Hollowtech 2, 32t Chainring, XS |
Chainrings | 32T |
Bottom Bracket | Shimano, BB52, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | FACT 11m Full Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox Reba RL, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Sport, steel rails |
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Front Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Brake | Shimano SLX M7100, 2-piston caliper, hydraulic disc |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Shift Levers | Shimano SLX, M7100, 12spd |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Crankset | Shimano SLX 7100, Hollowtech 2, 32t Chainring, XS |
Chainrings | 32T |
Bottom Bracket | Shimano, BB52, Threaded |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Spokes | DT Swiss Industry |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head-Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 314mm | 324mm | 324mm | 324mm | 324mm |
B-B Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length (Full) | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Stand-Over Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat-Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top-Tube Length (Horizontal) | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head-Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 314mm | 324mm | 324mm | 324mm | 324mm |
B-B Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length (Full) | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Stand-Over Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat-Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top-Tube Length (Horizontal) | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size