Technical Specifications
Fork | Specialized FACT carbon, 12x100mm thru-axle |
SeatPost | S-Works CG-R, FACT carbon fiber, single-bolt, 27.2mm |
Rear Brake | Coaster |
Rear Brake | test |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Technical Specifications
Fork | Specialized FACT carbon, 12x100mm thru-axle |
SeatPost | S-Works CG-R, FACT carbon fiber, single-bolt, 27.2mm |
Rear Brake | Coaster |
Rear Brake | test |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Length,BBCentertoTop | 425mm | 462mm | 481mm | 501mm | 522mm | 563mm |
Top-Tube Length (Horizontal) | 527mm | 534.9mm | 545mm | 561.8mm | 576.3mm | 588.5mm |
B-B Drop | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Chain-Stay Length | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 72deg | 72.25deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
ForkRake | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Trail | 58.5mm | 57mm | 61mm | 55mm | 55mm | 52mm |
Front-Center | 580mm | 586mm | 584mm | 590mm | 605mm | 612mm |
Wheelbase | 981mm | 987mm | 987mm | 993mm | 1011mm | 1018mm |
StandoverHeight | 715.5mm | 743mm | 762mm | 785mm | 813mm | 844.3mm |
Head-Tube Length | 90mm | 110mm | 125mm | 150mm | 185mm | 205mm |
Reach | 369mm | 371mm | 375mm | 381mm | 386mm | 392mm |
Stack | 549mm | 569mm | 585mm | 611mm | 644mm | 665mm |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Length,BBCentertoTop | 425mm | 462mm | 481mm | 501mm | 522mm | 563mm |
Top-Tube Length (Horizontal) | 527mm | 534.9mm | 545mm | 561.8mm | 576.3mm | 588.5mm |
B-B Drop | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Chain-Stay Length | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Head-Tube Angle | 72deg | 72.25deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
ForkRake | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Trail | 58.5mm | 57mm | 61mm | 55mm | 55mm | 52mm |
Front-Center | 580mm | 586mm | 584mm | 590mm | 605mm | 612mm |
Wheelbase | 981mm | 987mm | 987mm | 993mm | 1011mm | 1018mm |
StandoverHeight | 715.5mm | 743mm | 762mm | 785mm | 813mm | 844.3mm |
Head-Tube Length | 90mm | 110mm | 125mm | 150mm | 185mm | 205mm |
Reach | 369mm | 371mm | 375mm | 381mm | 386mm | 392mm |
Stack | 549mm | 569mm | 585mm | 611mm | 644mm | 665mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size