Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Stem | Deity, 35.0mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Inner Tubes | Standard, Presta Valve |
Rear Wheel | Traverse SL 27.5 |
Front Wheel | Traverse SL 29 |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Battery | Specialized M3-700, Integrated battery, 700Wh |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized Turbo Full Power System 2.2 Motor |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
Front Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
Rear Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
Crankset | Praxis Carbon M30, custom offset, 160mm |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34T, steel |
Rear Derailleur | SRAM XX1 Eagle AXS |
Chain | SRAM XX1 Eagle, 12-speed |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Technical Specifications
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Stem | Deity, 35.0mm |
Grips | Deity, Knuckleduster, Black |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Inner Tubes | Standard, Presta Valve |
Rear Wheel | Traverse SL 27.5 |
Front Wheel | Traverse SL 29 |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Battery | Specialized M3-700, Integrated battery, 700Wh |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized Turbo Full Power System 2.2 Motor |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
Front Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
Rear Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
Crankset | Praxis Carbon M30, custom offset, 160mm |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34T, steel |
Rear Derailleur | SRAM XX1 Eagle AXS |
Chain | SRAM XX1 Eagle, 12-speed |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm | 170mm |
Stack | 617mm | 626mm | 635mm | 644mm | 653mm |
Reach | 432mm | 452mm | 477mm | 502mm | 532mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm | 145mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 760mm | 784mm | 814mm | 843mm | 878mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Bike Standover Height | 776mm | 783mm | 787mm | 788mm | 790mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77.2deg | 76.7deg | 76.2deg | 76.2deg | 76.2deg |
Max Seatpost Insertion | 220mm | 240mm | 255mm | 275mm | 295mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|
Crank Length | 160mm | 160mm | 160mm | 160mm | 160mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 35mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm | 170mm |
Stack | 617mm | 626mm | 635mm | 644mm | 653mm |
Reach | 432mm | 452mm | 477mm | 502mm | 532mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm | 145mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 567mm | 567mm | 567mm | 567mm | 567mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 760mm | 784mm | 814mm | 843mm | 878mm |
Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Wheelbase | 1200mm | 1225mm | 1255mm | 1284mm | 1318mm |
Bike Standover Height | 776mm | 783mm | 787mm | 788mm | 790mm |
Seat Tube Length | 390mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 77.2deg | 76.7deg | 76.2deg | 76.2deg | 76.2deg |
Max Seatpost Insertion | 220mm | 240mm | 255mm | 275mm | 295mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size