Technical Specifications
Frame | FACT 11m, full carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x50mm |
Fork | FOX FLOAT Performance, GRIP damper, 3-position micro-adjustment, tapered alloy steerer, 44mm offset, 150mm of travel |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Grips | Deity, Knuckleduster, Black |
Saddle | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, hollow cr-mo rails |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, trigger, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM Descendant, Boost™, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 15x110mm spacing, 2Bliss Ready, 28h |
Rear Hub | DT Swiss 370, 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | FACT 11m, full carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment, 210x50mm |
Fork | FOX FLOAT Performance, GRIP damper, 3-position micro-adjustment, tapered alloy steerer, 44mm offset, 150mm of travel |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Grips | Deity, Knuckleduster, Black |
Saddle | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, hollow cr-mo rails |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, trigger, 12-speed |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM Descendant, Boost™, DUB, 170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 15x110mm spacing, 2Bliss Ready, 28h |
Rear Hub | DT Swiss 370, 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 614mm | 614mm | 641mm | 656mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 342mm | 342mm | 342mm | 342mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 714mm | 734mm | 766mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Top-Tube Length (Horizontal) | 572mm | 595mm | 628mm | 662mm |
Bike Stand-Over Height | 747mm | 750mm | 762mm | 775mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74.8deg | 74.5deg | 74.1deg | 73.7deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 614mm | 614mm | 641mm | 656mm |
Reach | 405mm | 425mm | 445mm | 470mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
B-B Height | 342mm | 342mm | 342mm | 342mm |
B-B Drop | 33mm | 33mm | 33mm | 33mm |
Trail | 107mm | 107mm | 107mm | 107mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 714mm | 734mm | 766mm | 797mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1149mm | 1169mm | 1201mm | 1232mm |
Top-Tube Length (Horizontal) | 572mm | 595mm | 628mm | 662mm |
Bike Stand-Over Height | 747mm | 750mm | 762mm | 775mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 74.8deg | 74.5deg | 74.1deg | 73.7deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size