Allez Elite

Allez Elite

Part No.: 90021-4149


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

.
Color
Size

Select a Size

All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the... Read More

All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the... Read More

wishlist message

Technical Specifications

Chainrings 50/34T
Chain KMC X11 Extra Lightweight, 11-speed
Bottom Bracket Praxis 68mm BSA
Crankset Praxis Alba
Front Derailleur Shimano 105
Rear Derailleur Shimano 105 R7000 GS, medium cage, 11-speed
Shift Levers Shimano 105 R7000, 11-speed
Cassette Shimano 105, 11-speed, 11-32t
SeatPost Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Saddle Body Geometry Bridge Saddle, steel rails
Seat Binder Bolt-type, 31.8mm
Tape Specialized S-Wrap
Handlebars Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Stem Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Rear Brake Axis 1.0 caliper
Front Brake Axis 1.0 caliper
Front Wheel DT R460, sealed cartridge hubs, 14g spokes, 20h
Rear Wheel DT R460, sealed cartridge hubs, 14g spokes, 24h
Inner Tubes Presta, 40mm valve
Rear Tire RoadSport, 700x26mm
Front Tire RoadSport, 700x26mm
Frame Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing
Fork Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets

Technical Specifications

Chainrings 50/34T
Chain KMC X11 Extra Lightweight, 11-speed
Bottom Bracket Praxis 68mm BSA
Crankset Praxis Alba
Front Derailleur Shimano 105
Rear Derailleur Shimano 105 R7000 GS, medium cage, 11-speed
Shift Levers Shimano 105 R7000, 11-speed
Cassette Shimano 105, 11-speed, 11-32t
SeatPost Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware
Saddle Body Geometry Bridge Saddle, steel rails
Seat Binder Bolt-type, 31.8mm
Tape Specialized S-Wrap
Handlebars Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Stem Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Rear Brake Axis 1.0 caliper
Front Brake Axis 1.0 caliper
Front Wheel DT R460, sealed cartridge hubs, 14g spokes, 20h
Rear Wheel DT R460, sealed cartridge hubs, 14g spokes, 24h
Inner Tubes Presta, 40mm valve
Rear Tire RoadSport, 700x26mm
Front Tire RoadSport, 700x26mm
Frame Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing
Fork Specialized FACT carbon, 1-1/8" to 1-3/8" taper, fender eyelets

Epic - Geometry

Geometry

  44 49 52 54 56 58 61
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 300mm 300mm 350mm 350mm 350mm 350mm 350mm
Stack 516mm 535mm 552mm 570mm 596mm 627mm 649mm
Reach 365mm 374mm 376mm 380mm 385mm 390mm 396mm
Head-Tube Length 110mm 125mm 140mm 155mm 180mm 215mm 235mm
Head-Tube Angle 71.5deg 72.25deg 73deg 73deg 73.5deg 73.5deg 74deg
B-B Height 263mm 263mm 263mm 264mm 264mm 265.5mm 265.5mm
B-B Drop 77mm 77mm 77mm 76mm 76mm 74.5mm 74.5mm
Trail 64mm 59mm 55mm 55mm 52mm 52mm 49mm
Fork Length (full) 368mm 368mm 368mm 368mm 368mm 368mm 368mm
Fork Rake/Offset 47mm 47mm 47mm 47mm 47mm 47mm 47mm
Front-Center 567mm 575mm 576mm 585mm 593mm 607mm 614mm
Chain-Stay Length 420mm 420mm 420mm 420mm 420mm 420mm 420mm
Wheelbase 974mm 982mm 983mm 991mm 999mm 1014mm 1021mm
Top-Tube Length (horizontal) 501mm 515mm 542mm 552mm 564mm 579mm 591mm
Bike Stand-Over Height 697mm 720mm 745mm 763mm 785mm 813mm 839mm
Seat-Tube Length 430mm 460mm 490mm 510mm 530mm 550mm 580mm
Seat-Tube Angle 75.25deg 75.25deg 73.25deg 73.25deg 73.25deg 73.25deg 73.25deg

Geometry

Geometry Chart

Geometry

  44 49 52 54 56 58 61
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 300mm 300mm 350mm 350mm 350mm 350mm 350mm
Stack 516mm 535mm 552mm 570mm 596mm 627mm 649mm
Reach 365mm 374mm 376mm 380mm 385mm 390mm 396mm
Head-Tube Length 110mm 125mm 140mm 155mm 180mm 215mm 235mm
Head-Tube Angle 71.5deg 72.25deg 73deg 73deg 73.5deg 73.5deg 74deg
B-B Height 263mm 263mm 263mm 264mm 264mm 265.5mm 265.5mm
B-B Drop 77mm 77mm 77mm 76mm 76mm 74.5mm 74.5mm
Trail 64mm 59mm 55mm 55mm 52mm 52mm 49mm
Fork Length (full) 368mm 368mm 368mm 368mm 368mm 368mm 368mm
Fork Rake/Offset 47mm 47mm 47mm 47mm 47mm 47mm 47mm
Front-Center 567mm 575mm 576mm 585mm 593mm 607mm 614mm
Chain-Stay Length 420mm 420mm 420mm 420mm 420mm 420mm 420mm
Wheelbase 974mm 982mm 983mm 991mm 999mm 1014mm 1021mm
Top-Tube Length (horizontal) 501mm 515mm 542mm 552mm 564mm 579mm 591mm
Bike Stand-Over Height 697mm 720mm 745mm 763mm 785mm 813mm 839mm
Seat-Tube Length 430mm 460mm 490mm 510mm 530mm 550mm 580mm
Seat-Tube Angle 75.25deg 75.25deg 73.25deg 73.25deg 73.25deg 73.25deg 73.25deg

Geometry

Geometry Chart