Technical Specifications
Frame | FACT 11m full carbon frame, asymmetrical design, 27.5 style-specific EVO Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air Sleeve, 3-position adjustment, 210x52.5mm |
Fork | FOX FLOAT 36 Rhythm, Grip damper, 2-position sweep adjustment, 15x110mm QR axle, 37mm offset, 150mm of travel |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Deity, Knuckleduster, Black |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, 150mm of travel |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, 165mm, 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Technical Specifications
Frame | FACT 11m full carbon frame, asymmetrical design, 27.5 style-specific EVO Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Performance, Rx Trail Tune, EVOL Air Sleeve, 3-position adjustment, 210x52.5mm |
Fork | FOX FLOAT 36 Rhythm, Grip damper, 2-position sweep adjustment, 15x110mm QR axle, 37mm offset, 150mm of travel |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized, 7050 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 800mm width |
Grips | Deity, Knuckleduster, Black |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, 150mm of travel |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, 165mm, 32T |
Chainrings | 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse 27.5, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Epic - Geometry
Geometry
S2 | S3 | |
---|---|---|
Stack | 601mm | 610mm |
Reach | 465mm | 490mm |
Head-Tube Length | 110mm | 120mm |
Head-Tube Angle | 63.5deg | 63.5deg |
B-B Height | 324mm | 324mm |
B-B Drop | 33mm | 33mm |
Trail | 137mm | 137mm |
Fork Length (Full) | 542mm | 542mm |
Fork Rake/Offset | 37mm | 37mm |
Front-Center | 790mm | 820mm |
Chain-Stay Length | 440mm | 440mm |
Wheelbase | 1228mm | 1258mm |
Top-Tube Length (Horizontal) | 615mm | 647mm |
Bike Stand-Over Height | 744mm | 756mm |
Seat-Tube Length | 400mm | 450mm |
Seat-Tube Angle | 76deg | 75.6deg |
Geometry
Geometry
S2 | S3 | |
---|---|---|
Stack | 601mm | 610mm |
Reach | 465mm | 490mm |
Head-Tube Length | 110mm | 120mm |
Head-Tube Angle | 63.5deg | 63.5deg |
B-B Height | 324mm | 324mm |
B-B Drop | 33mm | 33mm |
Trail | 137mm | 137mm |
Fork Length (Full) | 542mm | 542mm |
Fork Rake/Offset | 37mm | 37mm |
Front-Center | 790mm | 820mm |
Chain-Stay Length | 440mm | 440mm |
Wheelbase | 1228mm | 1258mm |
Top-Tube Length (Horizontal) | 615mm | 647mm |
Bike Stand-Over Height | 744mm | 756mm |
Seat-Tube Length | 400mm | 450mm |
Seat-Tube Angle | 76deg | 75.6deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size