Technical Specifications
Chainrings | 40T, custom-alloy |
Crankset | Custom alloy forged crankarms |
Chaincase | Integrated Chaincover |
Chain | KMC CN-HG71 |
Shift Levers | Microshift SL-SCN05, 5-speed Nexus compatible |
Cassette | Shimano 30t sprocket |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus 2 Sport Reflect, 650Bx2.3 |
Rear Tire | Nimbus 2 Sport Reflect, 650Bx2.3 |
Inner Tubes | Schrader, 40mm valve |
Rear Hub | Shimano Nexus, 5-speed internal gear hub, SG-C7000-5D, 32H, BLACK |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
Grips | Body Geometry XC Contour |
SeatPost | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
Handlebars | Specialized handlebar/stem combo, integrated cable routing |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Fork | Turbo Como SL one-piece-design aluminum fork, 12x110mm thru-axle |
Bell | Simple bell |
Kickstand | Specialized Center-Mount, 255mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Fenders | Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays |
Rack | Specialized Pannier-rack, alloy tubing, max. 20kg load |
Taillight | Supernova E3, alloy housing, 3-LED, 250-degree visibility, fender mount, 12V |
Headlight | Supernova Mini2, 235lm, 12V, alloy housing |
SWAT | Specialized Como SL front-rack, max. 15kg load, incl. Como SL basket w/cargo-net |
Front Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Rear Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Technical Specifications
Chainrings | 40T, custom-alloy |
Crankset | Custom alloy forged crankarms |
Chaincase | Integrated Chaincover |
Chain | KMC CN-HG71 |
Shift Levers | Microshift SL-SCN05, 5-speed Nexus compatible |
Cassette | Shimano 30t sprocket |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus 2 Sport Reflect, 650Bx2.3 |
Rear Tire | Nimbus 2 Sport Reflect, 650Bx2.3 |
Inner Tubes | Schrader, 40mm valve |
Rear Hub | Shimano Nexus, 5-speed internal gear hub, SG-C7000-5D, 32H, BLACK |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
Grips | Body Geometry XC Contour |
SeatPost | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
Handlebars | Specialized handlebar/stem combo, integrated cable routing |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Fork | Turbo Como SL one-piece-design aluminum fork, 12x110mm thru-axle |
Bell | Simple bell |
Kickstand | Specialized Center-Mount, 255mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Fenders | Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays |
Rack | Specialized Pannier-rack, alloy tubing, max. 20kg load |
Taillight | Supernova E3, alloy housing, 3-LED, 250-degree visibility, fender mount, 12V |
Headlight | Supernova Mini2, 235lm, 12V, alloy housing |
SWAT | Specialized Como SL front-rack, max. 15kg load, incl. Como SL basket w/cargo-net |
Front Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Rear Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Epic - Geometry
Geometry
S | M | L | |
---|---|---|---|
Stack | 623mm | 641mm | 697mm |
Reach | 401mm | 426mm | 433mm |
Front Center | 680mm | 713mm | 742mm |
Seat Tube Length, Center to Top | 380mm | 390mm | 420mm |
Top Tube Length, Horizontal | 634mm | 666mm | 694mm |
Chainstay Length | 484mm | 484mm | 484mm |
Wheelbase | 1154mm | 1187mm | 1216mm |
Standover Height | 575mm | 575mm | 600mm |
Head Tube Length | 190mm | 210mm | 270mm |
BB Drop | 75mm | 75mm | 75mm |
BB Height | 280mm | 280mm | 280mm |
Head Tube Angle | 68deg | 68deg | 68deg |
Seat Tube Angle, Actual | 69.5deg | 69.5deg | 69.5deg |
Geometry
Geometry
S | M | L | |
---|---|---|---|
Stack | 623mm | 641mm | 697mm |
Reach | 401mm | 426mm | 433mm |
Front Center | 680mm | 713mm | 742mm |
Seat Tube Length, Center to Top | 380mm | 390mm | 420mm |
Top Tube Length, Horizontal | 634mm | 666mm | 694mm |
Chainstay Length | 484mm | 484mm | 484mm |
Wheelbase | 1154mm | 1187mm | 1216mm |
Standover Height | 575mm | 575mm | 600mm |
Head Tube Length | 190mm | 210mm | 270mm |
BB Drop | 75mm | 75mm | 75mm |
BB Height | 280mm | 280mm | 280mm |
Head Tube Angle | 68deg | 68deg | 68deg |
Seat Tube Angle, Actual | 69.5deg | 69.5deg | 69.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size