Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Seat Binder | Integrated w/ frame |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Chainrings | Praxis, 44T, 110BCD |
Chain | KMC X11eT, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Sram NX, 11-speed, multi-shift |
Rear Derailleur | SRAM NX, 11-speed |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, Center Lock™, 12x110mm, 24h |
Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, Center Lock™, 12x148mm, 28h |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Tape | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Inner Tubes | Standard 40mm PV 700x32-50 |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Technical Specifications
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Seat Binder | Integrated w/ frame |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Chainrings | Praxis, 44T, 110BCD |
Chain | KMC X11eT, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Sram NX, 11-speed, multi-shift |
Rear Derailleur | SRAM NX, 11-speed |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, Center Lock™, 12x110mm, 24h |
Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, Center Lock™, 12x148mm, 28h |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Tape | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Bell | Simple bell |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Inner Tubes | Standard 40mm PV 700x32-50 |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 542mm | 574mm | 607mm | 643mm |
Reach | 397mm | 419mm | 433mm | 442mm |
Head-Tube Length | 130mm | 161.5mm | 194.5mm | 230mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 291mm | 291mm | 291mm | 291mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 558mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 616mm | 631mm | 655mm | 688mm |
Seat-Tube Length | 405mm | 431.5mm | 469.5mm | 510mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 542mm | 574mm | 607mm | 643mm |
Reach | 397mm | 419mm | 433mm | 442mm |
Head-Tube Length | 130mm | 161.5mm | 194.5mm | 230mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 291mm | 291mm | 291mm | 291mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 558mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 616mm | 631mm | 655mm | 688mm |
Seat-Tube Length | 405mm | 431.5mm | 469.5mm | 510mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size