Technical Specifications
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Supacaz Super Sticky Kush |
Inner Tubes | Presta, 40mm valve |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB |
Cassette | Shimano 105, 11-speed, 11-28t |
Chainrings | 52/36T |
Front Derailleur | Shimano 105 R7000, braze-on |
Shift Levers | Shimano 105 R7020, hydraulic disc |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed |
Crankset | Shimano 105 R7000, HollowTech 2, 11-speed |
Chain | KMC X11 Extra Lightweight, 11-speed |
Bottom Bracket | Shimano Threaded BSA BB |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Technical Specifications
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Saddle | Body Geometry Power Sport, steel rails |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Supacaz Super Sticky Kush |
Inner Tubes | Presta, 40mm valve |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB |
Cassette | Shimano 105, 11-speed, 11-28t |
Chainrings | 52/36T |
Front Derailleur | Shimano 105 R7000, braze-on |
Shift Levers | Shimano 105 R7020, hydraulic disc |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed |
Crankset | Shimano 105 R7000, HollowTech 2, 11-speed |
Chain | KMC X11 Extra Lightweight, 11-speed |
Bottom Bracket | Shimano Threaded BSA BB |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm | 380mm | 380mm |
Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 300mm | 380mm | 380mm |
Stack | 508mm | 520mm | 537mm | 558mm | 584mm | 605mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 105mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 575mm | 578mm | 580mm | 592mm | 607mm | 614mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 974mm | 976mm | 979mm | 992mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 509mm | 532mm | 541mm | 563mm | 578mm | 596mm |
Bike Standover Height | 735mm | 755mm | 765mm | 795mm | 815mm | 835mm |
Seat Tube Length | 470mm | 495mm | 510mm | 530mm | 550mm | 570mm |
Seat Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size