Technical Specifications
FRAME | Specialized E5 Premium Aluminum Disc frame w/ D\'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB |
FORK | Specialized FACT carbon, 1-1/8\" to 1-3/8\" taper, fender eyelets |
SEAT BINDER | Allez Sprint Aero |
SEATPOST | Allez Sprint Seatpost, 20mm setback |
SHIFT LEVERS | WAN FENG, A2107-R018,C-CLIP,OD |
Technical Specifications
FRAME | Specialized E5 Premium Aluminum Disc frame w/ D\'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, OSBB |
FORK | Specialized FACT carbon, 1-1/8\" to 1-3/8\" taper, fender eyelets |
SEAT BINDER | Allez Sprint Aero |
SEATPOST | Allez Sprint Seatpost, 20mm setback |
SHIFT LEVERS | WAN FENG, A2107-R018,C-CLIP,OD |
Epic - Geometry
Geometry
49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
---|---|---|---|---|---|---|
Seatpost Length | 330mm | 330mm | 330mm | 330mm | 330mm | 330mm |
Reach | 375mm | 380mm | 385mm | 395mm | 400mm | 405mm |
Top Tube Length, Horizontal | 520mm | 529mm | 539mm | 555mm | 569mm | 580mm |
Stack | 507mm | 519mm | 538mm | 559mm | 588mm | 609mm |
Wheelbase | 966mm | 968mm | 979mm | 990mm | 1004mm | 1010mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Front Center | 566mm | 568mm | 579mm | 590mm | 603mm | 609mm |
BB Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
BB Height | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Seat Tube Length | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Head Tube Length | 110mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Bike Standover Height | 730mm | 744mm | 764mm | 780mm | 807mm | 832mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Geometry
Geometry
49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | |
---|---|---|---|---|---|---|
Seatpost Length | 330mm | 330mm | 330mm | 330mm | 330mm | 330mm |
Reach | 375mm | 380mm | 385mm | 395mm | 400mm | 405mm |
Top Tube Length, Horizontal | 520mm | 529mm | 539mm | 555mm | 569mm | 580mm |
Stack | 507mm | 519mm | 538mm | 559mm | 588mm | 609mm |
Wheelbase | 966mm | 968mm | 979mm | 990mm | 1004mm | 1010mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Front Center | 566mm | 568mm | 579mm | 590mm | 603mm | 609mm |
BB Drop | 69mm | 69mm | 69mm | 69mm | 69mm | 69mm |
BB Height | 271mm | 271mm | 271mm | 271mm | 271mm | 271mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Seat Tube Length | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Head Tube Length | 110mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Bike Standover Height | 730mm | 744mm | 764mm | 780mm | 807mm | 832mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size