Diverge Base Carbon

Diverge Base Carbon

Part No.: 96220-7158


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

.
Color
Size

Select a Size

Whether your goal is to escape on gravel back roads, far from cars and crowds, or drop the hammer at the front of your favorite gravel race, no bike does it better than the new Diverge. It’s quite simply the fastest, most capable - and just may... Read More

Whether your goal is to escape on gravel back roads, far from cars and crowds, or drop the hammer at the front of your favorite gravel race, no bike does it better than the new Diverge. It’s quite simply the fastest, most capable - and just may... Read More

wishlist message

Technical Specifications

Frame Specialized Diverge FACT 8r carbon, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc
Rear Tire Pathfinder Sport, 700x38mm
Fork Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount
Handlebars Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare
Stem Future Stem, Comp
Saddle Body Geometry Power Sport, steel rails
SeatPost Carbon, single-bolt, 30.9mm
Front Brake SRAM Apex, hydraulic disc
Rear Derailleur SRAM Apex 1, long cage, 11-speed
Crankset SRAM Apex 1x GXP
Cassette Sunrace, 11-speed, alloy spider, 11-42t
Chainrings 40T, custom-alloy
Chain KMC X11 Extra Lightweight, 11-speed

Technical Specifications

Frame Specialized Diverge FACT 8r carbon, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc
Rear Tire Pathfinder Sport, 700x38mm
Fork Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount
Handlebars Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare
Stem Future Stem, Comp
Saddle Body Geometry Power Sport, steel rails
SeatPost Carbon, single-bolt, 30.9mm
Front Brake SRAM Apex, hydraulic disc
Rear Derailleur SRAM Apex 1, long cage, 11-speed
Crankset SRAM Apex 1x GXP
Cassette Sunrace, 11-speed, alloy spider, 11-42t
Chainrings 40T, custom-alloy
Chain KMC X11 Extra Lightweight, 11-speed

Epic - Geometry

Geometry

  44 49 52 54 56 58 61 64
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm 175mm
Stem Length 60mm 60mm 70mm 80mm 90mm 100mm 100mm 110mm
Handlebar Width 380mm 380mm 400mm 420mm 420mm 440mm 440mm 440mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm 143mm
Seatpost Length 350mm 350mm 350mm 400mm 400mm 400mm 400mm 400mm
Stack 568mm 571mm 577mm 592mm 610mm 634mm 659mm 684mm
Reach 357mm 365mm 374mm 383mm 392mm 401mm 410mm 419mm
Head Tube Length 99mm 99mm 104mm 116mm 133mm 159mm 185mm 209mm
Head Tube Angle 69.5deg 70deg 70.5deg 71.25deg 71.75deg 71.75deg 71.75deg 72.25deg
BB Height 270mm 270mm 270mm 270mm 270mm 270mm 270mm 270mm
BB Drop 80mm 80mm 80mm 80mm 80mm 80mm 80mm 80mm
Trail 72mm 69mm 66mm 61mm 57mm 57mm 57mm 54mm
Fork Length, Full 390mm 390mm 390mm 390mm 390mm 390mm 390mm 390mm
Fork Rake/Offset 55mm 55mm 55mm 55mm 55mm 55mm 55mm 55mm
Front Center 604mm 607mm 614mm 620mm 630mm 647mm 664mm 675mm
Chainstay Length 425mm 425mm 425mm 425mm 425mm 425mm 425mm 425mm
Wheelbase 1016mm 1019mm 1026mm 1032mm 1042mm 1059mm 1076mm 1088mm
Top Tube Length, Horizontal 515mm 529mm 542mm 558mm 573mm 589mm 605mm 628mm
Bike Standover Height 683mm 700mm 725mm 754mm 779mm 805mm 832mm 859mm
Seat Tube Length 363mm 390mm 430mm 470mm 500mm 530mm 560mm 590mm
Seat Tube Angle 74.5deg 74deg 73.75deg 73.5deg 73.5deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart

Geometry

  44 49 52 54 56 58 61 64
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm 175mm
Stem Length 60mm 60mm 70mm 80mm 90mm 100mm 100mm 110mm
Handlebar Width 380mm 380mm 400mm 420mm 420mm 440mm 440mm 440mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm 143mm
Seatpost Length 350mm 350mm 350mm 400mm 400mm 400mm 400mm 400mm
Stack 568mm 571mm 577mm 592mm 610mm 634mm 659mm 684mm
Reach 357mm 365mm 374mm 383mm 392mm 401mm 410mm 419mm
Head Tube Length 99mm 99mm 104mm 116mm 133mm 159mm 185mm 209mm
Head Tube Angle 69.5deg 70deg 70.5deg 71.25deg 71.75deg 71.75deg 71.75deg 72.25deg
BB Height 270mm 270mm 270mm 270mm 270mm 270mm 270mm 270mm
BB Drop 80mm 80mm 80mm 80mm 80mm 80mm 80mm 80mm
Trail 72mm 69mm 66mm 61mm 57mm 57mm 57mm 54mm
Fork Length, Full 390mm 390mm 390mm 390mm 390mm 390mm 390mm 390mm
Fork Rake/Offset 55mm 55mm 55mm 55mm 55mm 55mm 55mm 55mm
Front Center 604mm 607mm 614mm 620mm 630mm 647mm 664mm 675mm
Chainstay Length 425mm 425mm 425mm 425mm 425mm 425mm 425mm 425mm
Wheelbase 1016mm 1019mm 1026mm 1032mm 1042mm 1059mm 1076mm 1088mm
Top Tube Length, Horizontal 515mm 529mm 542mm 558mm 573mm 589mm 605mm 628mm
Bike Standover Height 683mm 700mm 725mm 754mm 779mm 805mm 832mm 859mm
Seat Tube Length 363mm 390mm 430mm 470mm 500mm 530mm 560mm 590mm
Seat Tube Angle 74.5deg 74deg 73.75deg 73.5deg 73.5deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart