Technical Specifications
Front Tire | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm inner width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Rear Tire | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
Crankset | Shimano GRX RX810-1 |
Rear Derailleur | Shimano GRX RX817 Di2, 11-speed |
Bottom Bracket | Shimano Threaded BSA BB |
Shift Levers | Shimano GRX RX815 hydraulic brake levers, 11 speed electronic shifting |
Cassette | Shimano XT, 11-speed, 11-42t |
Chainrings | 44/32/22T |
SWAT | Integrated SWAT door, internal storage system |
Seat Binder | Alloy, 30.8mm |
Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Stem | Future Stem, Pro |
Saddle | Body Geometry Power Expert |
Tape | Roubaix S-Wrap |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Technical Specifications
Front Tire | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
Front Wheel | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Rear Wheel | DT Swiss G540 rim, 24mm inner width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Rear Tire | Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
Crankset | Shimano GRX RX810-1 |
Rear Derailleur | Shimano GRX RX817 Di2, 11-speed |
Bottom Bracket | Shimano Threaded BSA BB |
Shift Levers | Shimano GRX RX815 hydraulic brake levers, 11 speed electronic shifting |
Cassette | Shimano XT, 11-speed, 11-42t |
Chainrings | 44/32/22T |
SWAT | Integrated SWAT door, internal storage system |
Seat Binder | Alloy, 30.8mm |
Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
Stem | Future Stem, Pro |
Saddle | Body Geometry Power Expert |
Tape | Roubaix S-Wrap |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 380mm | 380mm | 380mm | 380mm | 380mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
Head Tube Angle | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg | 72.25deg |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 330mm | 330mm | 380mm | 380mm | 380mm | 380mm | 380mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
Head Tube Angle | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg | 72.25deg |
BB Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
Fork Length, Full | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm | 389mm |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1019mm | 1026mm | 1032mm | 1042mm | 1059mm | 1076mm | 1088mm |
Top Tube Length, Horizontal | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
Bike Standover Height | 700mm | 725mm | 754mm | 779mm | 805mm | 832mm | 859mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm | 590mm |
Seat Tube Angle | 74deg | 73.75deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size