Technical Specifications
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Saddle | Body Geometry Power Sport, steel rails |
Chainrings | 32T |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Inner Tubes | Presta, 60mm valve |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Seat Binder | Specialized Alloy 34.9 |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
SWAT | SWAT EMT Cage-Mount Tool |
Front Brake | Shimano MT-501, hydraulic disc, resin pad |
Rear Brake | Shimano MT-501, hydraulic disc, resin pad |
Fork | RockShox Judy Gold 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Technical Specifications
SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
Handlebars | Specialized Alloy Minirise, 6.5mm rise, 750mm, 31.8mm clamp |
Tape | Specialized Trail Grips |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Saddle | Body Geometry Power Sport, steel rails |
Chainrings | 32T |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM X1000 Eagle, DUB, 170/175mm 32T |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Inner Tubes | Presta, 60mm valve |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Seat Binder | Specialized Alloy 34.9 |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing |
SWAT | SWAT EMT Cage-Mount Tool |
Front Brake | Shimano MT-501, hydraulic disc, resin pad |
Rear Brake | Shimano MT-501, hydraulic disc, resin pad |
Fork | RockShox Judy Gold 29, Motion Control damper, 42mm offset, 15x110mm thru-axle, 100mm of travel |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 100mm | 100mm | 100mm | 100mm | 100mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | 642mm | 669mm | 694mm | 724mm | 754mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1063mm | 1091mm | 1116mm | 1147mm | 1177mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 70mm | 70mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Head Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
Trail | 100mm | 100mm | 100mm | 100mm | 100mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front Center | 642mm | 669mm | 694mm | 724mm | 754mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1063mm | 1091mm | 1116mm | 1147mm | 1177mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Seat Tube Angle | 74deg | 74deg | 74deg | 74deg | 74deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size