Technical Specifications
Frame | FACT 11m Full Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Expert |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Front Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Derailleur | SRAM X01 Eagle AXS |
Shift Levers | SRAM AXS EAGLE Controller |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Chain | SRAX X01 Eagle, 12-speed |
Crankset | SRAM X1 carbon Eagle, Boost™ 148, DUB, 32t, SM |
Chainrings | SRAM Eagle Alloy, 32T, Direct mount |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Front Hub | DT Swiss 350, 15x110mm spacing, 6-bolt, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Technical Specifications
Frame | FACT 11m Full Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox SID SL BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Power Expert |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Front Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Brake | SRAM Level TLM, 2-piston caliper, hydraulic disc |
Rear Derailleur | SRAM X01 Eagle AXS |
Shift Levers | SRAM AXS EAGLE Controller |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Chain | SRAX X01 Eagle, 12-speed |
Crankset | SRAM X1 carbon Eagle, Boost™ 148, DUB, 32t, SM |
Chainrings | SRAM Eagle Alloy, 32T, Direct mount |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Control Carbon, 25mm internal width, Zero bead hook, Tubeless ready, 28h |
Front Hub | DT Swiss 350, 15x110mm spacing, 6-bolt, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Rear Tire | Fast Trak, Control casing, GRIPTON® compound, 60 TPI, 2Bliss Ready, 29x2.3\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 591mm | 605mm | 623mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Head-Tube Length | 95mm | 100mm | 115mm | 135mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 324mm | 324mm | 324mm | 324mm |
B-B Drop | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Fork Length (Full) | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front-Center | 687mm | 719mm | 750mm | 782mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Stand-Over Height | 763mm | 766mm | 776mm | 788mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top-Tube Length (Horizontal) | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 586mm | 591mm | 605mm | 623mm |
Reach | 415mm | 445mm | 470mm | 495mm |
Head-Tube Length | 95mm | 100mm | 115mm | 135mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 324mm | 324mm | 324mm | 324mm |
B-B Drop | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Fork Length (Full) | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front-Center | 687mm | 719mm | 750mm | 782mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Stand-Over Height | 763mm | 766mm | 776mm | 788mm |
Seat-Tube Length | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top-Tube Length (Horizontal) | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size