Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 210x52.5mm |
Fork | FOX FLOAT 36 Factory, FIT4 damper, 3-position adjustment, Kashima Coat, 15x110mm Kabolt axle, 44mm offset, 150mm of travel |
Stem | Syntace MegaForce 2, 6-degree, 31.8mm clamp |
Handlebars | Specialized Trail, FACT carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Expert, Adaptive Edge design, hollow titanium rails, carbon fiber base, 143mm |
SeatPost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Guide RSC, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm rotor |
Rear Brake | SRAM Guide RSC, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm rotor |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Chain | SRAM XX1 Eagle, 12-speed w/ PowerLock® |
Crankset | SRAM XX1 Eagle, Boost™ 148, 170mm crankarm, 24mm spindle |
Chainrings | 32T |
Bottom Bracket | SRAM GXP |
Rims | Roval Traverse SL 27.5, hookless carbon, 30mm inner width, 24h/28h, tubeless ready, hand-built |
Front Hub | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
Rear Hub | Roval Traverse, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Revolution |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Technical Specifications
Frame | FACT 11m, full carbon chassis and rear end, asymmetrical design, 27.5 Trail Geometry, SWAT™ Door integration, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Rear Shock | FOX FLOAT DPX2 Factory, Rx Trail Tune, EVOL Air sleeve, Kashima Coat, 3-position adjustment w/ Open Mode Adjustment, 210x52.5mm |
Fork | FOX FLOAT 36 Factory, FIT4 damper, 3-position adjustment, Kashima Coat, 15x110mm Kabolt axle, 44mm offset, 150mm of travel |
Stem | Syntace MegaForce 2, 6-degree, 31.8mm clamp |
Handlebars | Specialized Trail, FACT carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Body Geometry Phenom Expert, Adaptive Edge design, hollow titanium rails, carbon fiber base, 143mm |
SeatPost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Guide RSC, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm rotor |
Rear Brake | SRAM Guide RSC, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm rotor |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Cassette | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Chain | SRAM XX1 Eagle, 12-speed w/ PowerLock® |
Crankset | SRAM XX1 Eagle, Boost™ 148, 170mm crankarm, 24mm spindle |
Chainrings | 32T |
Bottom Bracket | SRAM GXP |
Rims | Roval Traverse SL 27.5, hookless carbon, 30mm inner width, 24h/28h, tubeless ready, hand-built |
Front Hub | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
Rear Hub | Roval Traverse, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Revolution |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Rear Tire | Purgatory, GRID casing, GRIPTON® compound, 2Bliss Ready, 27.5 x 2.6\" |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 739mm | 743mm | 758mm | 774mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 592mm | 596mm | 623mm | 637mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 105mm | 110mm | 140mm | 155mm |
Head-Tube Angle | 65.5deg | 65.5deg | 65.5deg | 65.5deg |
B-B Height | 336mm | 336mm | 336mm | 336mm |
B-B Drop | 21mm | 21mm | 21mm | 21mm |
Trail | 112mm | 112mm | 112mm | 112mm |
Fork Length (Full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 726mm | 748mm | 780mm | 812mm |
Chain-Stay Length | 432mm | 432mm | 432mm | 432mm |
Wheelbase | 1157mm | 1179mm | 1212mm | 1243mm |
Top-Tube Length (Horizontal) | 570mm | 595mm | 627mm | 660mm |
Bike Stand-Over Height | 739mm | 743mm | 758mm | 774mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size