Technical Specifications
Frame | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
Fork | SR Suntour XCM 27.5 w/HLO, coil, custom Multi-Circuit damping, 80/100mm of travel (size-specific) |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180/160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
Shift Levers | microSHIFT Advent, 9-speed |
Cassette | microSHIFT Advent, 9-speed, 11-42t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Stout 1x, forged alloy |
Chainrings | 30T |
Bottom Bracket | Square-tapered, 73mm, internal bearings |
Rims | Stout Trail 27.5, alloy, disc-specific, double-wall, 25mm internal width, 32h |
Front Hub | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h |
Rear Hub | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Sport, 60 TPI, wire bead, Flak Jacket Flat protection, 27.5 x 2.3\" |
Rear Tire | Ground Control Sport, 60 TPI, wire bead, Flak Jacket Flat protection, 27.5 x 2.3\" |
Technical Specifications
Frame | A1 Premium Aluminum, Sport Trail 27.5 Geometry, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
Fork | SR Suntour XCM 27.5 w/HLO, coil, custom Multi-Circuit damping, 80/100mm of travel (size-specific) |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
Front Brake | Shimano BR-MT200, hydraulic disc, 180/160mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
Shift Levers | microSHIFT Advent, 9-speed |
Cassette | microSHIFT Advent, 9-speed, 11-42t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Stout 1x, forged alloy |
Chainrings | 30T |
Bottom Bracket | Square-tapered, 73mm, internal bearings |
Rims | Stout Trail 27.5, alloy, disc-specific, double-wall, 25mm internal width, 32h |
Front Hub | Shimano, Center Lock™ disc, 9x100mm spacing, quick-release, 32h |
Rear Hub | Shimano FH-TX505, Center Lock™ disc, 9x135mm spacing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Ground Control Sport, 60 TPI, wire bead, Flak Jacket Flat protection, 27.5 x 2.3\" |
Rear Tire | Ground Control Sport, 60 TPI, wire bead, Flak Jacket Flat protection, 27.5 x 2.3\" |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 562mm | 562mm | 585mm | 604mm | 618mm |
Reach | 380mm | 400mm | 420mm | 440mm | 460mm |
Head-Tube Length | 95mm | 95mm | 100mm | 120mm | 135mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 43mm | 43mm | 43mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 475mm | 475mm | 495mm | 495mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 631mm | 651mm | 680mm | 708mm | 733mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
Top-Tube Length (Horizontal) | 542mm | 572mm | 599mm | 625mm | 649mm |
Bike Stand-Over Height | 660mm | 690mm | 739mm | 766mm | 808mm |
Seat-Tube Length | 310mm | 360mm | 415mm | 450mm | 510mm |
Seat-Tube Angle | 74deg | 73deg | 73deg | 73deg | 73deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 562mm | 562mm | 585mm | 604mm | 618mm |
Reach | 380mm | 400mm | 420mm | 440mm | 460mm |
Head-Tube Length | 95mm | 95mm | 100mm | 120mm | 135mm |
Head-Tube Angle | 68.5deg | 68.5deg | 68.5deg | 68.5deg | 68.5deg |
B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 43mm | 43mm | 43mm | 43mm | 43mm |
Trail | 94mm | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 475mm | 475mm | 495mm | 495mm | 495mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm |
Front-Center | 631mm | 651mm | 680mm | 708mm | 733mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1063mm | 1083mm | 1112mm | 1139mm | 1165mm |
Top-Tube Length (Horizontal) | 542mm | 572mm | 599mm | 625mm | 649mm |
Bike Stand-Over Height | 660mm | 690mm | 739mm | 766mm | 808mm |
Seat-Tube Length | 310mm | 360mm | 415mm | 450mm | 510mm |
Seat-Tube Angle | 74deg | 73deg | 73deg | 73deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size