Technical Specifications
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, 12x100 mm thru-axle, flat-mount |
Handlebars | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | Future Stem, Pro |
Tape | Roubaix S-Wrap |
Saddle | Body Geometry Power, Hollow Titanium rails |
SeatPost | S-Works Pave |
Front Brake | Shimano Ultegra, Hydraulic |
Rear Brake | Shimano Ultegra, Hydraulic |
Shift Levers | Shimano Ultegra Di2 Disc R8070 |
Front Derailleur | Shimano Ultegra Di2 R8050, braze-on |
Rear Derailleur | Shimano Ultegra RX, RX805 |
Cassette | Shimano Ultegra, 11-speed, 11-34t |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Chainrings | 50/34T |
Bottom Bracket | Shimano Ultegra, BBR60 |
Chain | Shimano Ultegra, 11-speed |
Front Wheel | Roval C 38 Disc |
Rear Wheel | Roval C 38 Disc |
Front Tire | Specialized Turbo Pro, 700x28mm |
Rear Tire | Specialized Turbo Pro, 700x28mm |
Technical Specifications
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, 12x100 mm thru-axle, flat-mount |
Handlebars | Specialized Hover Expert, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Stem | Future Stem, Pro |
Tape | Roubaix S-Wrap |
Saddle | Body Geometry Power, Hollow Titanium rails |
SeatPost | S-Works Pave |
Front Brake | Shimano Ultegra, Hydraulic |
Rear Brake | Shimano Ultegra, Hydraulic |
Shift Levers | Shimano Ultegra Di2 Disc R8070 |
Front Derailleur | Shimano Ultegra Di2 R8050, braze-on |
Rear Derailleur | Shimano Ultegra RX, RX805 |
Cassette | Shimano Ultegra, 11-speed, 11-34t |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Chainrings | 50/34T |
Bottom Bracket | Shimano Ultegra, BBR60 |
Chain | Shimano Ultegra, 11-speed |
Front Wheel | Roval C 38 Disc |
Rear Wheel | Roval C 38 Disc |
Front Tire | Specialized Turbo Pro, 700x28mm |
Rear Tire | Specialized Turbo Pro, 700x28mm |
Epic - Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm | 675mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm | 404mm |
Head-Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm | 215mm |
Head-Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg | 74deg |
B-B Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm | 268mm |
B-B Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm | 52mm |
Fork Length (Full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm | 626mm |
Chain-Stay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm | 1033mm |
Top-Tube Length (Horizontal) | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm | 609mm |
Bike Stand-Over Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm | 862mm |
Seat-Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm | 568mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm | 675mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm | 404mm |
Head-Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm | 215mm |
Head-Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg | 74deg |
B-B Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm | 268mm |
B-B Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm | 52mm |
Fork Length (Full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm | 626mm |
Chain-Stay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm | 1033mm |
Top-Tube Length (Horizontal) | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm | 609mm |
Bike Stand-Over Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm | 862mm |
Seat-Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm | 568mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size