Technical Specifications
Frame | S-Works FACT 12m Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Technical Specifications
Frame | S-Works FACT 12m Carbon, Modern XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
SeatPost | S-Works FACT carbon, 10mm setback, 30.9mm |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head-Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 314mm | 324mm | 324mm | 324mm | 324mm |
B-B Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length (Full) | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Stand-Over Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat-Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top-Tube Length (Horizontal) | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 596mm | 586mm | 591mm | 605mm | 623mm |
Reach | 390mm | 415mm | 445mm | 470mm | 495mm |
Head-Tube Length | 95mm | 95mm | 100mm | 115mm | 135mm |
Head-Tube Angle | 67.5deg | 67.5deg | 67.5deg | 67.5deg | 67.5deg |
B-B Height | 314mm | 324mm | 324mm | 324mm | 324mm |
B-B Drop | 58mm | 48mm | 48mm | 48mm | 48mm |
Trail | 106mm | 106mm | 106mm | 106mm | 106mm |
Fork Length (Full) | 505mm | 505mm | 505mm | 505mm | 505mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 663mm | 687mm | 719mm | 750mm | 782mm |
Chain-Stay Length | 433mm | 433mm | 433mm | 433mm | 433mm |
Wheelbase | 1090mm | 1116mm | 1148mm | 1179mm | 1211mm |
Bike Stand-Over Height | 740mm | 763mm | 766mm | 776mm | 788mm |
Seat-Tube Length | 375mm | 400mm | 430mm | 470mm | 520mm |
Seat-Tube Angle | 76.5deg | 75.8deg | 75.5deg | 75.5deg | 75.5deg |
Top-Tube Length (Horizontal) | 533mm | 563mm | 598mm | 626mm | 656mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size