Technical Specifications
Pedals |
Front Brake | SRAM S-900 Aero, HRD |
Rear Brake | SRAM S-900 Aero, HRD |
Spokes | Roval CLX 64 tubeless valve stem |
Rear Tire | Turbo Cotton, 320 TPI, 700x24mm |
Front Tire | Turbo Cotton, 320 TPI, 700x24mm |
Front Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, CeramicSpeed bearings, 21h |
Rear Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Inner Tubes | Turbo Ultralight, 80mm Presta valve |
Fork | S-Works FACT carbon, UCI Legal, 100x12mm thru-axle, flat-mount disc |
Frame | S-Works FACT 11r carbon, Win Tunnel Engineered, UCI Legal, internal electric only cable routing, BSA Threaded, 12x142mm thru-axle, flat-mount disc |
Chain | SRAM RED 12-speed |
Bottom Bracket | SRAM DUB BSA 68 |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-28t |
Crankset | SRAM RED 1 AXS Power, Aero |
Shift Levers | SRAM eTap Clics |
Tape | Roubaix S-Wrap |
Handlebars | Specialized Shiv TT Integrated bar/stem aerobar |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Saddle | Sitero Pro, carbon rails |
Technical Specifications
Pedals |
Front Brake | SRAM S-900 Aero, HRD |
Rear Brake | SRAM S-900 Aero, HRD |
Spokes | Roval CLX 64 tubeless valve stem |
Rear Tire | Turbo Cotton, 320 TPI, 700x24mm |
Front Tire | Turbo Cotton, 320 TPI, 700x24mm |
Front Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, CeramicSpeed bearings, 21h |
Rear Wheel | Roval CLX 64 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 64mm depth, DT Swiss 240 internals, CeramicSpeed bearings, 24h |
Inner Tubes | Turbo Ultralight, 80mm Presta valve |
Fork | S-Works FACT carbon, UCI Legal, 100x12mm thru-axle, flat-mount disc |
Frame | S-Works FACT 11r carbon, Win Tunnel Engineered, UCI Legal, internal electric only cable routing, BSA Threaded, 12x142mm thru-axle, flat-mount disc |
Chain | SRAM RED 12-speed |
Bottom Bracket | SRAM DUB BSA 68 |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-28t |
Crankset | SRAM RED 1 AXS Power, Aero |
Shift Levers | SRAM eTap Clics |
Tape | Roubaix S-Wrap |
Handlebars | Specialized Shiv TT Integrated bar/stem aerobar |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Saddle | Sitero Pro, carbon rails |
Epic - Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm |
Stem Length | 75mm | 75mm | 75mm | 75mm |
Handlebar Width | 400mm | 400mm | 400mm | 400mm |
Saddle Width | one sizemm | one sizemm | one sizemm | one sizemm |
Seatpost Length | 390mm | 390mm | 390mm | 390mm |
Effective Reach to Center of Pad, REARWARD Position | 436mm | 448mm | 463mm | 478mm |
Effective Reach to Center of Pad, FORWARD Position | 464mm | 476mm | 491mm | 506mm |
Effective Stack to Pad Holder, LOWEST Position | 535mm | 545mm | 545mm | 545mm |
Effective Stack to Pad Holder, HIGHEST Position | 680mm | 690mm | 690mm | 690mm |
Stack | 485mm | 495mm | 495mm | 495mm |
Reach | 378mm | 390mm | 405mm | 420mm |
Head-Tube Length | 90mm | 95mm | 95mm | 95mm |
Head-Tube Angle | 71deg | 72deg | 72deg | 72deg |
B-B Height | 269mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 72mm | 72mm | 72mm |
Trail | 70mm | 63mm | 63mm | 63mm |
Fork Length (full) | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm |
Front-Center | 573mm | 579mm | 594mm | 609mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 972mm | 978mm | 993mm | 1008mm |
Top-Tube Length (horizontal) | 512mm | 527mm | 538mm | 546mm |
Bike Stand-Over Height | 769mm | 802mm | 802mm | 802mm |
Seat-Tube Length | 504mm | 564mm | 563mm | 562mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 75deg | 75.75deg |
Geometry
Geometry
XS | S | M | L | |
---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm |
Stem Length | 75mm | 75mm | 75mm | 75mm |
Handlebar Width | 400mm | 400mm | 400mm | 400mm |
Saddle Width | one sizemm | one sizemm | one sizemm | one sizemm |
Seatpost Length | 390mm | 390mm | 390mm | 390mm |
Effective Reach to Center of Pad, REARWARD Position | 436mm | 448mm | 463mm | 478mm |
Effective Reach to Center of Pad, FORWARD Position | 464mm | 476mm | 491mm | 506mm |
Effective Stack to Pad Holder, LOWEST Position | 535mm | 545mm | 545mm | 545mm |
Effective Stack to Pad Holder, HIGHEST Position | 680mm | 690mm | 690mm | 690mm |
Stack | 485mm | 495mm | 495mm | 495mm |
Reach | 378mm | 390mm | 405mm | 420mm |
Head-Tube Length | 90mm | 95mm | 95mm | 95mm |
Head-Tube Angle | 71deg | 72deg | 72deg | 72deg |
B-B Height | 269mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 72mm | 72mm | 72mm |
Trail | 70mm | 63mm | 63mm | 63mm |
Fork Length (full) | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm |
Front-Center | 573mm | 579mm | 594mm | 609mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 972mm | 978mm | 993mm | 1008mm |
Top-Tube Length (horizontal) | 512mm | 527mm | 538mm | 546mm |
Bike Stand-Over Height | 769mm | 802mm | 802mm | 802mm |
Seat-Tube Length | 504mm | 564mm | 563mm | 562mm |
Seat-Tube Angle | 74.5deg | 74.5deg | 75deg | 75.75deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size