S-Works Tarmac SL6 Frameset

S-Works Tarmac SL6 Frameset

Part No.: 77020-0344


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

Notify me when this product is available:

.
Size

Select a Size

The previous Tarmac had an exceptional palmarès—a win in every Grand Tour, plus two World Championships—so you might ask yourself, "why a new Tarmac?" Well, we"ve never been one to rest on our laurels, which is why we"re constantly hunting for eve... Read More
The previous Tarmac had an exceptional palmarès—a win in every Grand Tour, plus two World Championships—so you might ask yourself, "why a new Tarmac?" Well, we"ve never been one to rest on our laurels, which is why we"re constantly hunting for eve... Read More

wishlist message

Technical Specifications

Frame S-Works Tarmac SL6, FACT 12r carbon, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 130mm rear spacing, direct-mount rim brake
Fork S-Works FACT 12r carbon, direct-mount rim brake
SeatPost S-Works FACT carbon Tarmac seatpost, 20mm offset
Bottom Bracket OSBB, CeramicSpeed bearings

Technical Specifications

Frame S-Works Tarmac SL6, FACT 12r carbon, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 130mm rear spacing, direct-mount rim brake
Fork S-Works FACT 12r carbon, direct-mount rim brake
SeatPost S-Works FACT carbon Tarmac seatpost, 20mm offset
Bottom Bracket OSBB, CeramicSpeed bearings

Epic - Geometry

Geometry

  44 49 52 54 56 58 61
Stack 500mm 514mm 527mm 544mm 565mm 591mm 612mm
Reach 365mm 375mm 380mm 384mm 395mm 402mm 408mm
Head-Tube Length 105mm 115mm 126mm 143mm 163mm 190mm 210mm
Head-Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
B-B Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
B-B Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length (Full) 363mm 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front-Center 571mm 574mm 577mm 579mm 591mm 606mm 613mm
Chain-Stay Length 405mm 405mm 405mm 405mm 405mm 407mm 410mm
Wheelbase 964mm 968mm 970mm 973mm 985mm 1002mm 1012mm
Top-Tube Length (Horizontal) 490mm 508mm 531mm 540mm 562mm 577mm 595mm
Bike Stand-Over Height 730mm 740mm 755mm 775mm 795mm 826mm 850mm
Seat-Tube Length 400mm 431mm 462mm 481mm 501mm 522mm 553mm
Seat-Tube Angle 76deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart

Geometry

  44 49 52 54 56 58 61
Stack 500mm 514mm 527mm 544mm 565mm 591mm 612mm
Reach 365mm 375mm 380mm 384mm 395mm 402mm 408mm
Head-Tube Length 105mm 115mm 126mm 143mm 163mm 190mm 210mm
Head-Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
B-B Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
B-B Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length (Full) 363mm 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front-Center 571mm 574mm 577mm 579mm 591mm 606mm 613mm
Chain-Stay Length 405mm 405mm 405mm 405mm 405mm 407mm 410mm
Wheelbase 964mm 968mm 970mm 973mm 985mm 1002mm 1012mm
Top-Tube Length (Horizontal) 490mm 508mm 531mm 540mm 562mm 577mm 595mm
Bike Stand-Over Height 730mm 740mm 755mm 775mm 795mm 826mm 850mm
Seat-Tube Length 400mm 431mm 462mm 481mm 501mm 522mm 553mm
Seat-Tube Angle 76deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart