S-Works Tarmac SL7 Frameset - Sagan Collection

S-Works Tarmac SL7 Frameset - Sagan Collection

Part No.: 74920-0944


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

Notify me when this product is available:

.
Color
Size

Select a Size

Sometimes an act of creation begins with an act of destruction. For the new Sagan Collection, the rainbow has been deconstructed—broken down to its core components to celebrate a rider defined by much more than rainbow stripes. It began with an... Read More

Sometimes an act of creation begins with an act of destruction. For the new Sagan Collection, the rainbow has been deconstructed—broken down to its core components to celebrate a rider defined by much more than rainbow stripes. It began with an... Read More

wishlist message

Technical Specifications

Fork S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
SeatPost 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset
Stem Tarmac integrated stem, 6-degree
Seat Binder Tarmac integrated wedge
Frame S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc

Technical Specifications

Fork S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc
SeatPost 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset
Stem Tarmac integrated stem, 6-degree
Seat Binder Tarmac integrated wedge
Frame S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc

Epic - Geometry

Geometry

  44 49 52 54 56 58 61
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
Seatpost Length 300mm 300mm 300mm 380mm 380mm 380mm 380mm
Stack 491mm 504mm 517mm 534mm 555mm 581mm 602mm
Reach 369mm 378mm 383mm 387mm 398mm 405mm 411mm
Head Tube Length 93mm 102mm 113mm 131mm 151mm 178mm 198mm
Head Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
BB Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
BB Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length, Full 366mm 366mm 366mm 366mm 366mm 366mm 366mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front Center 572mm 574mm 577mm 579mm 592mm 606mm 613mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 970mm 973mm 975mm 978mm 991mm 1006mm 1013mm
Top Tube Length, Horizontal 496mm 509mm 531mm 541mm 563mm 577mm 595mm
Bike Standover Height 723mm 735mm 746mm 768mm 786mm 808mm 834mm
Seat Tube Length 435mm 447mm 458mm 475mm 496mm 517mm 547mm
Seat Tube Angle 75.5deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart

Geometry

  44 49 52 54 56 58 61
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
Seatpost Length 300mm 300mm 300mm 380mm 380mm 380mm 380mm
Stack 491mm 504mm 517mm 534mm 555mm 581mm 602mm
Reach 369mm 378mm 383mm 387mm 398mm 405mm 411mm
Head Tube Length 93mm 102mm 113mm 131mm 151mm 178mm 198mm
Head Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
BB Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
BB Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length, Full 366mm 366mm 366mm 366mm 366mm 366mm 366mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front Center 572mm 574mm 577mm 579mm 592mm 606mm 613mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 970mm 973mm 975mm 978mm 991mm 1006mm 1013mm
Top Tube Length, Horizontal 496mm 509mm 531mm 541mm 563mm 577mm 595mm
Bike Standover Height 723mm 735mm 746mm 768mm 786mm 808mm 834mm
Seat Tube Length 435mm 447mm 458mm 475mm 496mm 517mm 547mm
Seat Tube Angle 75.5deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart