Technical Specifications
Frame | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | FOX Factory 34 FLOAT 29, Kashima Coating, FIT4 damper, 51mm offset, 3-position adjustment, 15x110mm, tapered alloy steerer, 150mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Kashima coating, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Stem | Syntace MegaForce 2, 6-degree, 31.8mm clamp |
Handlebars | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
Grips | Specialized Trail Grips |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Front Brake | SRAM G2 ULTIMATE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 ULTIMATE, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Cassette | SRAM XG-1299 Eagle, 10-50t |
Chain | SRAM XX1 Eagle, 12-speed |
Crankset | Praxis, carbon M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 30T |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh; also included a Specialized SL1-160, external battery w/Cable, 160Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Technical Specifications
Frame | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | FOX Factory 34 FLOAT 29, Kashima Coating, FIT4 damper, 51mm offset, 3-position adjustment, 15x110mm, tapered alloy steerer, 150mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Kashima coating, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Stem | Syntace MegaForce 2, 6-degree, 31.8mm clamp |
Handlebars | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
Grips | Specialized Trail Grips |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Front Brake | SRAM G2 ULTIMATE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM G2 ULTIMATE, 4-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM XX1 Eagle, 12-speed |
Shift Levers | SRAM XX1 Eagle, trigger, 12-speed |
Cassette | SRAM XG-1299 Eagle, 10-50t |
Chain | SRAM XX1 Eagle, 12-speed |
Crankset | Praxis, carbon M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 30T |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 28h |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh; also included a Specialized SL1-160, external battery w/Cable, 160Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 633mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 348mm | 348mm | 348mm | 348mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
ForkLength(full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1165mm | 1185mm | 1217mm | 1248mm |
Top-Tube Length (Horizontal) | 574mm | 597mm | 629mm | 663mm |
Bike Stand-Over Height | 787mm | 790mm | 807mm | 814mm |
Seat-Tube Length | 390mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 633mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 348mm | 348mm | 348mm | 348mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
ForkLength(full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1165mm | 1185mm | 1217mm | 1248mm |
Top-Tube Length (Horizontal) | 574mm | 597mm | 629mm | 663mm |
Bike Stand-Over Height | 787mm | 790mm | 807mm | 814mm |
Seat-Tube Length | 390mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 75.3deg | 75deg | 74.6deg | 74.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size