Technical Specifications
Frame | S-Works FACT 11r carbon, Rider-First Engineered™, Win Tunnel Engineered, internal electric only cable routing, OSBB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT carbon, 100x12mm thru-axle, flat-mount disc |
Stem | Venge integrated stem, 6-degree |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Technical Specifications
Frame | S-Works FACT 11r carbon, Rider-First Engineered™, Win Tunnel Engineered, internal electric only cable routing, OSBB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT carbon, 100x12mm thru-axle, flat-mount disc |
Stem | Venge integrated stem, 6-degree |
SeatPost | 2019 S-Works Venge aero seatpost, FACT carbon, Di2-compatible |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Stack | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head-Tube Length | 104mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head-Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
B-B Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 972mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top-Tube Length (Horizontal) | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Stand-Over Height | 736mm | 756mm | 773mm | 795mm | 817mm | 841mm |
Seat-Tube Length | 455mm | 480mm | 495mm | 518mm | 537mm | 567mm |
Seat-Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Stack | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head-Tube Length | 104mm | 115mm | 133mm | 153mm | 180mm | 200mm |
Head-Tube Angle | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
B-B Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chain-Stay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 972mm | 975mm | 978mm | 991mm | 1005mm | 1012mm |
Top-Tube Length (Horizontal) | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Stand-Over Height | 736mm | 756mm | 773mm | 795mm | 817mm | 841mm |
Seat-Tube Length | 455mm | 480mm | 495mm | 518mm | 537mm | 567mm |
Seat-Tube Angle | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size