Tarmac SL6

Tarmac SL6

Part No.: 90621-7052


Interest-free instalments also available with
Hong Leong Bank and Public Bank via iPay88.

.
Color
Size

Select a Size

When we developed the Tarmac, we didn't just want it to be fast. We wanted it to be fast everywhere. Long climbs, windy flats, Grand Tour stages, local fondos—we built a race bike to be the most complete out there. How'd we do it? We started wi... Read More

When we developed the Tarmac, we didn't just want it to be fast. We wanted it to be fast everywhere. Long climbs, windy flats, Grand Tour stages, local fondos—we built a race bike to be the most complete out there. How'd we do it? We started wi... Read More

wishlist message

Technical Specifications

Crankset Shimano Tiagra 4700, 10-speed
Cassette Shimano, 10-speed, 11-32t
Bottom Bracket Shimano 68mm threaded
Rear Derailleur Shimano Tiagra, 10-speed
Front Derailleur Shimano Tiagra, braze-on
Shift Levers Shimano Tiagra Disc 4720, 10-speed
Chain KMC X10, 10-Speed
SeatPost Carbon, single-bolt, 27.2mm
Saddle Body Geometry Power Sport, steel rails
Tape Roubaix S-Wrap
Stem Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Seat Binder Collar for carbon frames
Handlebars Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Front Wheel Axis Sport Disc
Rear Tire Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Inner Tubes Presta, 48mm valve
Rear Wheel Axis Sport Disc
Front Tire Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Frame Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc
Fork FACT carbon, 12x100mm thru-axle, flat-mount disc

Technical Specifications

Crankset Shimano Tiagra 4700, 10-speed
Cassette Shimano, 10-speed, 11-32t
Bottom Bracket Shimano 68mm threaded
Rear Derailleur Shimano Tiagra, 10-speed
Front Derailleur Shimano Tiagra, braze-on
Shift Levers Shimano Tiagra Disc 4720, 10-speed
Chain KMC X10, 10-Speed
SeatPost Carbon, single-bolt, 27.2mm
Saddle Body Geometry Power Sport, steel rails
Tape Roubaix S-Wrap
Stem Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Seat Binder Collar for carbon frames
Handlebars Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp
Front Wheel Axis Sport Disc
Rear Tire Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Inner Tubes Presta, 48mm valve
Rear Wheel Axis Sport Disc
Front Tire Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm
Frame Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc
Fork FACT carbon, 12x100mm thru-axle, flat-mount disc

Epic - Geometry

Geometry

  44 49 52 54 56 58 61
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 300mm 300mm 350mm 350mm 350mm 400mm 400mm
Stack 500mm 514mm 527mm 544mm 565mm 591mm 612mm
Reach 365mm 375mm 380mm 384mm 395mm 402mm 408mm
Head Tube Length 105mm 115mm 126mm 143mm 163mm 190mm 210mm
Head Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
BB Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
BB Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length, Full 363mm 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front Center 571mm 574mm 577mm 579mm 591mm 606mm 613mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 969mm 973mm 975mm 978mm 990mm 1005mm 1012mm
Top Tube Length, Horizontal 493mm 511mm 535mm 544mm 566mm 581mm 599mm
Bike Standover Height 730mm 740mm 755mm 775mm 795mm 826mm 850mm
Seat Tube Length 435mm 451mm 481mm 499mm 519mm 540mm 570mm
Seat Tube Angle 76deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart

Geometry

  44 49 52 54 56 58 61
Crank Length 165mm 165mm 170mm 172.5mm 172.5mm 175mm 175mm
Stem Length 70mm 80mm 90mm 100mm 100mm 110mm 110mm
Handlebar Width 360mm 380mm 400mm 420mm 420mm 440mm 440mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 300mm 300mm 350mm 350mm 350mm 400mm 400mm
Stack 500mm 514mm 527mm 544mm 565mm 591mm 612mm
Reach 365mm 375mm 380mm 384mm 395mm 402mm 408mm
Head Tube Length 105mm 115mm 126mm 143mm 163mm 190mm 210mm
Head Tube Angle 70.5deg 71.75deg 72.5deg 73deg 73.5deg 73.5deg 74deg
BB Height 266mm 266mm 266mm 268mm 268mm 268mm 268mm
BB Drop 74mm 74mm 74mm 72mm 72mm 72mm 72mm
Trail 71mm 63mm 58mm 58mm 55mm 55mm 52mm
Fork Length, Full 363mm 363mm 363mm 363mm 363mm 363mm 363mm
Fork Rake/Offset 47mm 47mm 47mm 44mm 44mm 44mm 44mm
Front Center 571mm 574mm 577mm 579mm 591mm 606mm 613mm
Chainstay Length 410mm 410mm 410mm 410mm 410mm 410mm 410mm
Wheelbase 969mm 973mm 975mm 978mm 990mm 1005mm 1012mm
Top Tube Length, Horizontal 493mm 511mm 535mm 544mm 566mm 581mm 599mm
Bike Standover Height 730mm 740mm 755mm 775mm 795mm 826mm 850mm
Seat Tube Length 435mm 451mm 481mm 499mm 519mm 540mm 570mm
Seat Tube Angle 76deg 75.5deg 74deg 74deg 73.5deg 73.5deg 73deg

Geometry

Geometry Chart