Technical Specifications
Rear Brake | Shimano GRX 810 hydraulic disc |
Front Brake | Shimano GRX 810 hydraulic disc |
Front Hub | Tubeless valve |
Front Tire | Specialized Turbo Pro, 700x28mm |
Inner Tubes | Presta, 48mm valve |
Rear Tire | Specialized Turbo Pro, 700x28mm |
SWAT | Fender Clamp Adaptor |
Pedals |
Chainrings | Praxis, 46T, 110BCD |
Shift Levers | Shimano GRX 810 hydraulic brake levers, mechanical shifting |
Crankset | Praxis, Forged alloy M30, custom offset |
Chain | Shimano HG601, 11spd |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Rear Derailleur | Shimano RX812 GX, Shadow Plus, 11-speed |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Seat Binder | Integrated w/ frame |
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
Front Wheel | DT R470 Boost, 12x110mm |
Rear Wheel | DT R470 Boost, 12x148mm |
Tape | Roubaix S-Wrap |
Saddle | Body Geometry Power Comp |
SeatPost | S-Works FACT carbon 27.2mm, 20mm offset |
Stem | Future Stem, Pro |
Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Technical Specifications
Rear Brake | Shimano GRX 810 hydraulic disc |
Front Brake | Shimano GRX 810 hydraulic disc |
Front Hub | Tubeless valve |
Front Tire | Specialized Turbo Pro, 700x28mm |
Inner Tubes | Presta, 48mm valve |
Rear Tire | Specialized Turbo Pro, 700x28mm |
SWAT | Fender Clamp Adaptor |
Pedals |
Chainrings | Praxis, 46T, 110BCD |
Shift Levers | Shimano GRX 810 hydraulic brake levers, mechanical shifting |
Crankset | Praxis, Forged alloy M30, custom offset |
Chain | Shimano HG601, 11spd |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Rear Derailleur | Shimano RX812 GX, Shadow Plus, 11-speed |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Seat Binder | Integrated w/ frame |
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
Front Wheel | DT R470 Boost, 12x110mm |
Rear Wheel | DT R470 Boost, 12x148mm |
Tape | Roubaix S-Wrap |
Saddle | Body Geometry Power Comp |
SeatPost | S-Works FACT carbon 27.2mm, 20mm offset |
Stem | Future Stem, Pro |
Handlebars | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
Epic - Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 573mm | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 363mm | 373mm | 379mm | 384mm | 391mm | 399mm |
Head-Tube Length | 145.5mm | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Head-Tube Angle | 71.5deg | 72deg | 72.5deg | 73deg | 73deg | 73deg |
B-B Height | 264.5mm | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Trail | 68mm | 60mm | 56mm | 53mm | 53mm | 52mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 586mm | 592mm | 598mm | 605mm | 621mm | 636mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 427mm | 427mm | 428mm |
Wheelbase | 999mm | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Top-Tube Length (horizontal) | 527mm | 539mm | 548mm | 566mm | 581mm | 605mm |
Bike Stand-Over Height | 728mm | 731mm | 759mm | 782mm | 810mm | 840mm |
Seat-Tube Length | 415mm | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 573mm | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 363mm | 373mm | 379mm | 384mm | 391mm | 399mm |
Head-Tube Length | 145.5mm | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Head-Tube Angle | 71.5deg | 72deg | 72.5deg | 73deg | 73deg | 73deg |
B-B Height | 264.5mm | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Trail | 68mm | 60mm | 56mm | 53mm | 53mm | 52mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 586mm | 592mm | 598mm | 605mm | 621mm | 636mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 427mm | 427mm | 428mm |
Wheelbase | 999mm | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Top-Tube Length (horizontal) | 527mm | 539mm | 548mm | 566mm | 581mm | 605mm |
Bike Stand-Over Height | 728mm | 731mm | 759mm | 782mm | 810mm | 840mm |
Seat-Tube Length | 415mm | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size