Technical Specifications
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Chainrings | Praxis, 46T, 110BCD |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Chain | Shimano HG601, 11spd |
Shift Levers | Shimano GRX 810 hydraulic brake levers, mechanical shifting |
Rear Derailleur | Shimano RX812 GX, Shadow Plus, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | |
SWAT | Fender Clamp Adaptor |
Front Hub | Tubeless valve |
Front Tire | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Rear Wheel | DT R470 Boost, 12x148mm |
Front Wheel | DT R470 Boost, 12x110mm |
Rear Tire | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700 x 38c |
Tape | Roubaix S-Wrap |
Saddle | Body Geometry Power Comp |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
SeatPost | X-Fusion Manic Dropper, 50mm travel |
Stem | Future Stem, Pro |
Seat Binder | Integrated w/ frame |
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Technical Specifications
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Chainrings | Praxis, 46T, 110BCD |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Chain | Shimano HG601, 11spd |
Shift Levers | Shimano GRX 810 hydraulic brake levers, mechanical shifting |
Rear Derailleur | Shimano RX812 GX, Shadow Plus, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | |
SWAT | Fender Clamp Adaptor |
Front Hub | Tubeless valve |
Front Tire | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700x38c |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Rear Wheel | DT R470 Boost, 12x148mm |
Front Wheel | DT R470 Boost, 12x110mm |
Rear Tire | Pathfinder Pro 2Bliss Ready, Transparent Sidewall, 700 x 38c |
Tape | Roubaix S-Wrap |
Saddle | Body Geometry Power Comp |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
SeatPost | X-Fusion Manic Dropper, 50mm travel |
Stem | Future Stem, Pro |
Seat Binder | Integrated w/ frame |
Frame | FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm |
Fork | Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc |
Epic - Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 315mm | 315mm | 350mm | 380mm | 380mm | 380mm |
Stack | 573mm | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 363mm | 373mm | 379mm | 384mm | 391mm | 399mm |
Head-Tube Length | 145.5mm | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Head-Tube Angle | 71.5deg | 72deg | 72.5deg | 73deg | 73deg | 73deg |
B-B Height | 264.5mm | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Trail | 68mm | 60mm | 56mm | 53mm | 53mm | 52mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 586mm | 592mm | 598mm | 605mm | 621mm | 636mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 427mm | 427mm | 428mm |
Wheelbase | 999mm | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Top-Tube Length (horizontal) | 527mm | 539mm | 548mm | 566mm | 581mm | 605mm |
Bike Stand-Over Height | 728mm | 731mm | 759mm | 782mm | 810mm | 840mm |
Seat-Tube Length | 415mm | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 315mm | 315mm | 350mm | 380mm | 380mm | 380mm |
Stack | 573mm | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 363mm | 373mm | 379mm | 384mm | 391mm | 399mm |
Head-Tube Length | 145.5mm | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Head-Tube Angle | 71.5deg | 72deg | 72.5deg | 73deg | 73deg | 73deg |
B-B Height | 264.5mm | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Trail | 68mm | 60mm | 56mm | 53mm | 53mm | 52mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 586mm | 592mm | 598mm | 605mm | 621mm | 636mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 427mm | 427mm | 428mm |
Wheelbase | 999mm | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Top-Tube Length (horizontal) | 527mm | 539mm | 548mm | 566mm | 581mm | 605mm |
Bike Stand-Over Height | 728mm | 731mm | 759mm | 782mm | 810mm | 840mm |
Seat-Tube Length | 415mm | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size