Technical Specifications
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2 |
Seat Binder | Alloy, 38.6 |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 36 RHYTHM 29, GRIP damper, 44mm offset, 2-position sweep adjust, 15x110mm, 1.5" tapered steerer, 170mm travel |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 62.5x230mm |
Crankset | Praxis, forged M30, custom offset |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 32T, alloy |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
SWAT | SWAT CC, integrated tool and chain tool with spare link in steerer tube |
Technical Specifications
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, S2 |
Seat Binder | Alloy, 38.6 |
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m full carbon, 29", full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 170mm rear travel, geo adjust head tube, geo adjust horst pivot |
Fork | FOX FLOAT 36 RHYTHM 29, GRIP damper, 44mm offset, 2-position sweep adjust, 15x110mm, 1.5" tapered steerer, 170mm travel |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.3" |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta valve |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized MasterMind TCU, ANT+/Bluetooth®, w/Handlebar remote |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Rear Shock | FOX FLOAT X Performance, LSR, 2-position lever, 62.5x230mm |
Crankset | Praxis, forged M30, custom offset |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 32T, alloy |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 220mm |
SWAT | SWAT CC, integrated tool and chain tool with spare link in steerer tube |
Epic - Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 mm | 150 mm | 170 mm | 170 mm |
Stack | 618mm | 626mm | 635mm | 644mm |
Reach | 435mm | 460mm | 485mm | 510mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
BB Height | 350mm | 350mm | 350mm | 350mm |
BB Drop | 25mm | 25mm | 25mm | 25mm |
Trail | 136mm | 136mm | 136mm | 136mm |
Fork Length (full) | 579mm | 579mm | 579mm | 579mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front Center | 782mm | 812mm | 841mm | 871mm |
Chainstay Length | 447mm | 447.3mm | 447mm | 447mm |
Wheelbase | 1228mm | 1258mm | 1287mm | 1316mm |
Bike Standover Height | 779mm | 779mm | 792mm | 802mm |
Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat Tube Angle | 76deg | 76deg | 76deg | 76deg |
Max Seatpost Insertion | 0mm | 0mm | 0mm | 0mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm |
Geometry
Geometry
S2 | S3 | S4 | S5 | |
---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125 mm | 150 mm | 170 mm | 170 mm |
Stack | 618mm | 626mm | 635mm | 644mm |
Reach | 435mm | 460mm | 485mm | 510mm |
Headtube Length | 105mm | 115mm | 125mm | 135mm |
Headtube Angle | 63.5deg | 63.5deg | 63.5deg | 63.5deg |
BB Height | 350mm | 350mm | 350mm | 350mm |
BB Drop | 25mm | 25mm | 25mm | 25mm |
Trail | 136mm | 136mm | 136mm | 136mm |
Fork Length (full) | 579mm | 579mm | 579mm | 579mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front Center | 782mm | 812mm | 841mm | 871mm |
Chainstay Length | 447mm | 447.3mm | 447mm | 447mm |
Wheelbase | 1228mm | 1258mm | 1287mm | 1316mm |
Bike Standover Height | 779mm | 779mm | 792mm | 802mm |
Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat Tube Angle | 76deg | 76deg | 76deg | 76deg |
Max Seatpost Insertion | 0mm | 0mm | 0mm | 0mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size