Technical Specifications
Pedals |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 34 Rhythm, Grip damper, 160mm, Sweep-Adj, 51mm rake, Kabolt Axle |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Rear Brake | SRAM Guide RE, metallic pads |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 30T |
Crankset | Praxis, forged M30, custom offset |
Tape | Specialized Trail Grips |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm, |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Spokes | DT Swiss Industry |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Rear Shock | FOX Float DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Technical Specifications
Pedals |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 34 Rhythm, Grip damper, 160mm, Sweep-Adj, 51mm rake, Kabolt Axle |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Rear Brake | SRAM Guide RE, metallic pads |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chainrings | SRAM X-Sync Eagle, 94 BCD, 30T |
Crankset | Praxis, forged M30, custom offset |
Tape | Specialized Trail Grips |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm, |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Spokes | DT Swiss Industry |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Inner Tubes | Standard, Presta valve |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3" |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3" |
Rear Shock | FOX Float DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Epic - Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Handlebar Width | 750mm | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 143mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 315.5mm | 361.5mm | 425.5mm | 425.5mm | 470.5mm |
Stack | 579mm | 606mm | 606mm | 633mm | 647mm |
Reach | 395mm | 415mm | 435mm | 455mm | 481mm |
Head Tube Length | 95mm | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66deg | 66deg | 66deg | 66deg | 66deg |
BB Height | 347mm | 347mm | 347mm | 347mm | 347mm |
BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 110mm | 110mm | 110mm | 110mm | 100mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front Center | 709mm | 729mm | 749mm | 781mm | 813mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1145mm | 1165mm | 1185mm | 1217mm | 1249mm |
Top Tube Length, Horizontal | 551mm | 573mm | 595mm | 628mm | 664mm |
Bike Standover Height | 767mm | 771mm | 774mm | 789mm | 789mm |
Seat Tube Length | 380mm | 390mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.6deg | 75.4deg | 75.2deg | 74.7deg | 74.2deg |
Geometry
Geometry
XS | S | M | L | XL | |
---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm |
Stem Length | 45mm | 45mm | 45mm | 45mm | 45mm |
Handlebar Width | 750mm | 780mm | 780mm | 780mm | 780mm |
Saddle Width | 143mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 315.5mm | 361.5mm | 425.5mm | 425.5mm | 470.5mm |
Stack | 579mm | 606mm | 606mm | 633mm | 647mm |
Reach | 395mm | 415mm | 435mm | 455mm | 481mm |
Head Tube Length | 95mm | 95mm | 95mm | 125mm | 140mm |
Head Tube Angle | 66deg | 66deg | 66deg | 66deg | 66deg |
BB Height | 347mm | 347mm | 347mm | 347mm | 347mm |
BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
Trail | 110mm | 110mm | 110mm | 110mm | 100mm |
Fork Length, Full | 560mm | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front Center | 709mm | 729mm | 749mm | 781mm | 813mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Wheelbase | 1145mm | 1165mm | 1185mm | 1217mm | 1249mm |
Top Tube Length, Horizontal | 551mm | 573mm | 595mm | 628mm | 664mm |
Bike Standover Height | 767mm | 771mm | 774mm | 789mm | 789mm |
Seat Tube Length | 380mm | 390mm | 410mm | 455mm | 505mm |
Seat Tube Angle | 75.6deg | 75.4deg | 75.2deg | 74.7deg | 74.2deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size