Technical Specifications
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
Chainrings | Praxis, 44T, 104BCD |
Rear Derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Cassette | Shimano Deore, 10spd, 11-42t |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
Chain | KMC e10S, 10-speed w/ Missing Link™ |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Fenders | Specialized DryTech, Aluminum |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Kickstand | Specialized kickstand, 40mm mount |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Seat Binder | Integrated w/ frame |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Inner Tubes | Standard 40mm PV 700x32-50 |
Technical Specifications
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
Chainrings | Praxis, 44T, 104BCD |
Rear Derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Cassette | Shimano Deore, 10spd, 11-42t |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
Chain | KMC e10S, 10-speed w/ Missing Link™ |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Fenders | Specialized DryTech, Aluminum |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Kickstand | Specialized kickstand, 40mm mount |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Seat Binder | Integrated w/ frame |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Inner Tubes | Standard 40mm PV 700x32-50 |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 270mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 270mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size